| Impact Fee Land Use Category | Rate |
| Residential | |
| Assisted Living Facility | $322.42 Per Dwelling Unit |
| Mobile Home | $572.86 Per Dwelling Unit/Site |
| Multi-Family | $388.48 Per Dwelling Unit |
| Single-Family | |
| Less than 1,500 sq. ft. | $703.01 Per Dwelling Unit |
| 1,500 to 2,499 sq. ft. | $766.12 Per Dwelling Unit |
| 2,500 sq. ft. or larger | $847.96 Per Dwelling Unit |
| Non-Residential | |
| Auto Sales - Luxury | $435.81 Per 1,000 sq. ft. |
| Auto Sales (New/Used) | $671.46 Per 1,000 sq. ft. |
| Bank/Savings; Drive-In | $895.28 Per 1,000 sq. ft. |
| Bank/Savings; Walk-In | $1,009.66 Per 1,000 sq. ft. |
| Business Park | $388.48 Per 1,000 sq. ft. |
| Car Wash - Automated | $632.02 Per 1,000 sq. ft. |
| Car Wash - Self-Service | $239.59 Per Service Bay |
| Church | $223.82 Per 1,000 sq. ft. |
| College/University | |
| 7,500 students or fewer | $39.44 Per Student |
| Greater than 7,500 students | $27.60 Per Student |
| Convenience Store (24 hours) | $2,120.88 Per 1,000 sq. ft. |
| Convenience Store w/Gas Pumps | $1,708.73 Per Fuel Position |
| Day Care | $19.72 Per Student |
| Furniture Store | $94.65 Per 1,000 sq. ft. |
| Gasoline/Service Station | $777.95 Per Fuel Position |
| Golf Course | $7,634.59 Per 18 Holes |
| Home Improvement Store | $699.07 Per 1,000 sq. ft. |
| Hospital | $608.36 Per 1,000 sq. ft. |
| Hotel | $290.87 Per Room |
| Industrial - General Light | $271.15 Per 1,000 sq. ft. |
| Marina | $74.93 Per Berth |
| Mini-Warehouse | $27.60 Per 1,000 sq. ft. |
| Motel | $271.15 Per Room |
| Movie Theater | $2,348.65 Per Screen |
| Nursing Home | $282.98 Per Bed |
| Office 50,000 sq. ft. or less | $558.07 Per 1,000 sq. ft. |
| Office 50,001—100,000 sq. ft. | $475.25 Per 1,000 sq. ft. |
| Office 100,001—200,000 sq. ft. | $404.26 Per 1,000 sq. ft. |
| Office 200,001—400,000 sq. ft. | $345.10 Per 1,000 sq. ft. |
| Office Greater than 400,000 sq. ft. | $314.53 Per 1,000 sq. ft. |
| Office - Medical | $675.41 Per 1,000 sq. ft. |
| Pharmacy/Drug Store | $758.23 Per 1,000 sq. ft. |
| Quick Lube | $455.53 Per Service Bay |
| Restaurant - Fast-Food w/Drive-In | $3,538.75 Per 1,000 sq. ft. |
| Restaurant - High Turnover | $106.48 Per Seat |
| Restaurant - Quality | $86.76 Per Seat |
| Retail 50,000 sq. ft. or Less | $962.33 Per 1,000 sq. ft. |
| Retail 50,001—100,000 sq. ft. | $966.28 Per 1,000 sq. ft. |
| Retail 100,001—150,000 sq. ft. | $883.45 Per 1,000 sq. ft. |
| Retail 150,001—200,000 sq. ft. | $1,079.67 Per 1,000 sq. ft. |
| Retail 200,001—400,000 sq. ft. | $918.95 Per 1,000 sq. ft. |
| Retail 400,001—600,000 sq. ft. | $958.39 Per 1,000 sq. ft. |
| Retail 600,001—1,000,000 sq. ft. | $950.50 Per 1,000 sq. ft. |
| Retail >1,000,000 sq. ft. | $820.35 Per 1,000 sq. ft. |
| Retail - Specialty | $663.57 Per 1,000 sq. ft. |
| RV Park | $211.99 Per Site |
| School - Elementary (Private) | $23.66 Per Student |
| School - Middle (Private) | $27.60 Per Student |
| School - High School (Private) | $31.55 Per Student |
| Supermarket | $804.57 Per 1,000 sq. ft. |
| Tire Store | $526.52 Per Service Bay |
(Ord. No. 04-16, § 3(Exh. B); Ord. No. 07-57, App. A; Ord. No. 2009-17, § 2; Ord. No. 2010-46, § 2; Ord. No. 2011-44, § 1)