| Impact Fee Land Use Category | Rate |
| Residential | |
| Assisted Living Facilty | $115.31 Per Dwelling Unit |
| Mobile Home | $191.75 Per Dwelling Unit/Site |
| Multi-Family | $145.11 Per Dwelling Unit |
| Single-Family | |
| Less than 1,500 sq. ft. | $247.47 Per Dwelling Unit |
| 1,500 to 2,499 sq. ft. | $269.50 Per Dwelling Unit |
| 2,500 sq. ft. or larger | $298.00 Per Dwelling Unit |
| Non-Residential | |
| Auto Sales (Luxury) | $143.81 Per 1,000 sq. ft. |
| Auto Sales (New/Used) | $221.56 Per 1,000 sq. ft. |
| Bank/Savings; Drive-In | $295.40 Per 1,000 sq. ft. |
| Bank/Savings; Walk-In | $332.98 Per 1,000 sq. ft. |
| Business Park | $128.27 Per 1,000 sq. ft. |
| Car Wash - Automated | $208.60 Per 1,000 sq. ft. |
| Car Wash - Self-Service | $79.03 Per Service Bay |
| Church | $73.85 Per 1,000 sq. ft. |
| College/University | |
| 7,500 students or fewer | $12.95 Per Student |
| Greater than 7,500 students | $9.07 Per Student |
| Convenience Store (24 hours) | $708.71 Per 1,000 sq. ft. |
| Convenience Store w/Gas Pumps | $563.60 Per Fuel Position |
| Day Care | $6.48 Per Student |
| Furniture Store | $31.10 Per 1,000 sq. ft. |
| Gasoline/Service Station | $256.54 Per Fuel Position |
| Golf Course | $2,518.72 Per 18 Holes |
| Home Improvement Store | $230.62 Per 1,000 sq. ft. |
| Hospital | $200.83 Per 1,000 sq. ft. |
| Hotel | $95.88 Per Room |
| Industrial - General Light | $89.40 Per 1,000 sq. ft. |
| Marina | $24.62 Per Berth |
| Mini-Warehouse | $9.07 Per 1,000 sq. ft. |
| Motel | $89.40 Per Room |
| Movie Theater | $774.79 Per Screen |
| Nursing Home | $93.29 Per Bed |
| Office 50,000 sq. ft. or less | $183.98 Per 1,000 sq. ft. |
| Office 50,001—100,000 sq. ft. | $156.77 Per 1,000 sq. ft. |
| Office 100,001—200,000 sq. ft. | $133.45 Per 1,000 sq. ft. |
| Office 200,001—400,000 sq. ft. | $114.02 Per 1,000 sq. ft. |
| Office Greater than 400,000 sq. ft. | $103.65 Per 1,000 sq. ft. |
| Office - Medical | $222.85 Per 1,000 sq. ft. |
| Pharmacy/Drug Store | $250.06 Per 1,000 sq. ft. |
| Quick Lube | $150.29 Per Service Bay |
| Restaurant - Fast-Food w/Drive-In | $1,167.37 Per 1,000 sq. ft. |
| Restaurant - High Turnover | $34.98 Per Seat |
| Restaurant - Quality | $28.51 Per Seat |
| Retail 50,000 sq. ft. or Less | $317.43 Per 1,000 sq. ft. |
| Retail 50,001—100,000 sq. ft. | $318.73 Per 1,000 sq. ft. |
| Retail 100,001—150,000 sq. ft. | $291.52 Per 1,000 sq. ft. |
| Retail 150,001—200,000 sq. ft. | $356.30 Per 1,000 sq. ft. |
| Retail 200,001—400,000 sq. ft. | $303.18 Per 1,000 sq. ft. |
| Retail 400,001—600,000 sq. ft. | $316.13 Per 1,000 sq. ft. |
| Retail 600,001—1,000,000 sq. ft. | $313.54 Per 1,000 sq. ft. |
| Retail >1,000,000 sq. ft. | $270.79 Per 1,000 sq. ft. |
| Retail - Specialty | $218.96 Per 1,000 sq. ft. |
| RV Park | $69.97 Per Site |
| School - Elementary (Private) | $7.78 Per Student |
| School - Middle (Private) | $9.07 Per Student |
| School - High School (Private) | $10.37 Per Student |
| Supermarket | $265.61 Per 1,000 sq. ft. |
| Tire Store | $173.62 Per Service Bay |
(Ord. No. 2005-28, § 3(Exh. B); Ord. No. 2005-66, § 2; Ord. No. 2006-25, App. A; Ord. No. 07-57, App. A; Ord. No. 2009-17, § 2; Ord. No. 2010-47, § 2)