| Impact Fee Land Use Category | Rate |
| Residential | |
| Assisted Living Facilty | $192.19 Per Dwelling Unit |
| Mobile Home | $319.59 Per Dwelling Unit/Site |
| Multi-Family | $241.85 Per Dwelling Unit |
| Single-Family | |
| Less than 1,500 sq. ft. | $412.45 Per Dwelling Unit |
| 1,500 to 2,499 sq. ft. | $449.16 Per Dwelling Unit |
| 2,500 sq. ft. or larger | $496.66 Per Dwelling Unit |
| Non-Residential | |
| Auto Sales (Luxury) | $239.69 Per 1,000 sq. ft. |
| Auto Sales (New/Used) | $369.26 Per 1,000 sq. ft. |
| Bank/Savings; Drive-In | $492.34 Per 1,000 sq. ft. |
| Bank/Savings; Walk-In | $554.97 Per 1,000 sq. ft. |
| Business Park | $213.78 Per 1,000 sq. ft. |
| Car Wash - Automated | $347.66 Per 1,000 sq. ft. |
| Car Wash - Self-Service | $131.72 Per Service Bay |
| Church | $123.09 Per 1,000 sq. ft. |
| College/University | |
| 7,500 students or fewer | $21.59 Per Student |
| Greater than 7,500 students | $15.12 Per Student |
| Convenience Store (24 hours) | $1,181.19 Per 1,000 sq. ft. |
| Convenience Store w/Gas Pumps | $939.34 Per Fuel Position |
| Day Care | $10.80 Per Student |
| Furniture Store | $51.83 Per 1,000 sq. ft. |
| Gasoline/Service Station | $427.56 Per Fuel Position |
| Golf Course | $4,197.87 Per 18 Holes |
| Home Improvement Store | $384.37 Per 1,000 sq. ft. |
| Hospital | $334.71 Per 1,000 sq. ft. |
| Hotel | $159.80 Per Room |
| Industrial - General Light | $149.00 Per 1,000 sq. ft. |
| Marina | $41.03 Per Berth |
| Mini-Warehouse | $15.12 Per 1,000 sq. ft. |
| Motel | $149.00 Per Room |
| Movie Theater | $1,291.32 Per Screen |
| Nursing Home | $155.48 Per Bed |
| Office 50,000 sq. ft. or less | $306.63 Per 1,000 sq. ft. |
| Office 50,001—100,000 sq. ft. | $261.29 Per 1,000 sq. ft. |
| Office 100,001—200,000 sq. ft. | $222.42 Per 1,000 sq. ft. |
| Office 200,001—400,000 sq. ft. | $190.03 Per 1,000 sq. ft. |
| Office Greater than 400,000 sq. ft. | $172.75 Per 1,000 sq. ft. |
| Office - Medical | $371.42 Per 1,000 sq. ft. |
| Pharmacy/Drug Store | $416.76 Per 1,000 sq. ft. |
| Quick Lube | $250.49 Per Service Bay |
| Restaurant - Fast-Food w/Drive-In | $1,945.62 Per 1,000 sq. ft. |
| Restaurant - High Turnover | $58.30 Per Seat |
| Restaurant - Quality | $47.51 Per Seat |
| Retail 50,000 sq. ft. or Less | $529.05 Per 1,000 sq. ft. |
| Retail 50,001—100,000 sq. ft. | $531.21 Per 1,000 sq. ft. |
| Retail 100,001—150,000 sq. ft. | $485.87 Per 1,000 sq. ft. |
| Retail 150,001—200,000 sq. ft. | $593.84 Per 1,000 sq. ft. |
| Retail 200,001—400,000 sq. ft. | $505.30 Per 1,000 sq. ft. |
| Retail 400,001—600,000 sq. ft. | $526.89 Per 1,000 sq. ft. |
| Retail 600,001—1,000,000 sq. ft. | $522.57 Per 1,000 sq. ft. |
| Retail >1,000,000 sq. ft. | $451.31 Per 1,000 sq. ft. |
| Retail - Specialty | $364.94 Per 1,000 sq. ft. |
| RV Park | $116.61 Per Site |
| School - Elementary (Private) | $12.96 Per Student |
| School - Middle (Private) | $15.12 Per Student |
| School - High School (Private) | $17.28 Per Student |
| Supermarket | $442.68 Per 1,000 sq. ft. |
| Tire Store | $289.36 Per Service Bay |
(Ord. No. 2010-47, § 2)