Sec. 210-66. - Lake Trafford; sale of fish, reptiles, etc.
Sec. 210-67. - Saltwater fishing restricted.
Sec. 210-66. - Lake Trafford; sale of fish, reptiles, etc.
No person, firm or corporation shall sell or offer for sale any fish, reptile or amphibian taken or removed from Lake Trafford in Collier County; provided, however, that the game and freshwater fish commission may remove from Lake Trafford any garfish, mudfish, gizzard shad or other fish when such removal is deemed desirable. Any person, firm or corporation violating any provision of this section shall be guilty of a misdemeanor and punishable according to law.
(Laws of Fla. ch. 57-1239, §§ 1, 2)
State law reference— Penalty for violation, F.S. §§ 775.081, 775.082.
Sec. 210-67. - Saltwater fishing restricted.
(a)
It is unlawful for any person to take or attempt to take saltwater fish, except by hook and line, handheld cast nets, and with no more than five crab traps, in the residential, manmade saltwater canals in the unincorporated area of Collier County as defined herein. The legislature hereby declares, determines, and defines the following waterways to be manmade saltwater canals within Collier County subject to the jurisdiction of the legislature to regulate fishing gear therein for the full length and width of the canal beginning at the entrance point of the canals and waterways as listed on the attached Exhibit "A":
| (1) |
Canals/Waterways of Isles of Capri
as Located Between Two Streets |
Canal/Waterway Entrance |
As Described in Plat Book #
Public Records of Collier County |
Page # |
| Nassau Street | 25° 58′ 55″ | Isles of Capri | ||
| Pago Pago Drive | 81° 44′ 00″ | No. 2 Plat Book 3 |
46 | |
| Tahiti Street | 25° 58′ 42″ | |||
| San Salvador St. | 81° 43′ 39″ | |||
| San Salvador St. | 25° 58′ 44″ | |||
| Trinidad Street | 81° 43′ 35″ | |||
| Trinidad Street | 25° 58′ 49″ | |||
| Hilo Street | 81° 43′ 33″ | |||
| Antigua Street | 25° 59′ 12″ | Isles of Capri | ||
| Cristobal Street | 81° 43′ 35″ | No. 3 Plat Book 3 |
66 | |
| Griffis Highway | 25° 59′ 10″ | |||
| Grenada Avenue | 81° 43′ 27″ | |||
| Grenada Avenue | 25° 59′ 10″ | |||
| Luzon Avenue | 81° 43′ 22″ | |||
| Luzon Avenue | 25° 59′ 09″ | |||
| Panay Avenue | 81° 43′ 17″ | |||
| Panay Avenue | 25° 59′ 03″ | |||
| Samar Avenue | 81° 43′ 13″ | |||
| Samar Avenue | 25° 59′ 02″ | |||
| San Juan Ave. | 81° 43′ 08″ | |||
| Pago Pago Drive | 25° 59′ 01″ | Isles of Capri | ||
| Public Park | 81° 43′ 42″ | Business Section Plat Book 3 |
52 | |
| (2) |
Canals of Vanderbilt Estates
as Located Between Two Streets |
Canal/Waterway Entrance |
As Described in Plat Book #
Public Records of Collier County |
Page # |
| Seabreeze Avenue | 26° 15′ 53″ | Vanderbilt Beach | ||
| Channel Drive | 81° 49′ 16″ | Unit 1 | ||
| Channel Drive | 26° 15′ 49″ | Plat Book 3 | 9 | |
| Bay View Avenue | 81° 49′ 16″ | |||
| Palm Court | 26° 15′ 24″ | Vanderbilt Beach | ||
| Oak Avenue | 81° 49′ 08″ | Unit 2 Plat Book 3 |
17 | |
| Oak Avenue | 26° 15′ 28″ | |||
| Pine Avenue | 81° 49′ 12″ | |||
| Pine Avenue | 26° 15′ 32″ | |||
| Bayside Avenue | 81° 49′ 12″ | |||
| Bayside Avenue | 26° 15′ 36″ | |||
| Lagoon Avenue | 81° 49′ 13″ | |||
| Lagoon Avenue | 26° 15′ 39″ | |||
| Trade Winds Ave. | 81° 49′ 20″ | |||
| Trade Winds Ave. | 26° 15′ 43″ | |||
| Willett Avenue | 81° 49′ 13″ | |||
| Willett Avenue | 26° 15′ 47″ | |||
| Seagull Avenue | 81° 49′ 13″ | |||
| Seagull Avenue | 26° 15′ 49″ | |||
| Germain Avenue | 81° 49′ 13″ | |||
| Germain Avenue | 26° 15′ 55″ | |||
| Seabee Avenue | 81° 49′ 15″ | |||
| Seabee Avenue | 26° 15′ 59″ | |||
| Conner's Ave. | 81° 49′ 16″ | |||
| Conner's Avenue | 26° 16′ 05″ | Vanderbilt Beach | ||
| Egret Avenue | 81° 49′ 26″ | Unit 3 Plat Book 3 |
89 | |
| Egret Avenue | 26° 16′ 09″ | |||
| Heron Avenue | 81° 49′ 27″ | |||
| Heron Avenue | 26° 16′ 13″ | |||
| Flamingo Ave. | 81° 49′ 25″ | |||
| Flamingo Ave. | 26° 16′ 17″ | |||
| Bluebill Ave. | 81° 49′ 25″ | |||
| Bluebill Avenue | 26° 16′ 24″ | Baker-Carroll Point | ||
| Private Driveway | 81° 49′ 28″ | Plat Book 8 | 42 | |
| Commerce Street | 26° 15′ 14″ | Vanderbilt Beach | ||
| Vanderbilt Drive | 81° 49′ 12″ | Center Plat Book 3 |
16 | |
| (3) | All Canals of Marco Island | Canal/Waterway Entrance |
As Described in Plat Book #
Public Records of Collier County |
Page # |
| Abbeville Waterway | 25° 55′ 29″ N | 6 | 55-62 | |
| 81° 43′ 10″ W | ||||
| Abbeville Waterway | 25° 55′ 31″ N | |||
| 81° 43′ 10″ W | ||||
| Abaco Waterway | 25° 55′ 50″ N | |||
| 81° 43′ 29″ W | ||||
| Antigua Waterway | 25° 55′ 24″ N | |||
| 81° 42′ 54″ W | ||||
| Aruba Waterway | 25° 55′ 42″ N | |||
| 81° 42′ 58″ W | ||||
| Arawak Waterway | 25° 55′ 59″ N | |||
| 81° 43′ 14″ W | ||||
| Aster Waterway | 25° 55′ 35″ N | |||
| 81° 43′ 26″ W | ||||
| Aztec Waterway | 25° 55′ 37″ N | |||
| 81° 43′ 19″ W | ||||
| Battersea Waterway | 25° 55′ 31″ N | |||
| 81° 43′ 06″ W | ||||
| Balboa Waterway | 25° 55′ 45″ N | |||
| 81° 43′ 00″ W | ||||
| Birch Waterway | 25° 55′ 46″ N | |||
| 81° 43′ 28″ W | ||||
| Bond Waterway | 25° 55′ 51″ N | |||
| 81° 43′ 25″ W | ||||
| Breakwater Waterway | 25° 55′ 47″ N | 6 | 55-62 | |
| 81° 43′ 30″ W | ||||
| Cara Waterway | 25° 55′ 55″ N | |||
| 81° 43′ 26″ W | ||||
| Coronado Waterway | 25° 56′ 05″ N | |||
| 81° 43′ 28″ W | ||||
| Daisy Waterway | 25° 55′ 39″ N | |||
| 81° 43′ 27″ W | ||||
| Dana Waterway | 25° 55′ 57″ N | |||
| 81° 43′ 27″ W | ||||
| Dill Waterway | 25° 56′ 00″ N | |||
| 81° 43′ 28″ W | ||||
| Driftwood Waterway | 25° 55′ 36″ N | |||
| 81° 42′ 58″ W | ||||
| Fiji Waterway | 25° 55′ 52″ N | |||
| 81° 43′ 00″ W | ||||
| Flamingo Waterway | 25° 55′ 54″ N | |||
| 81° 43′ 08″ W | ||||
| Hickory Waterway | 25° 56′ 03″ N | |||
| 81° 43′ 16″ W | ||||
| Ironwood Waterway | 25° 55′ 43″ N | |||
| 81° 43′ 28″ W | ||||
| Landmark Waterway | 25° 55′ 32″ N | |||
| 81° 42′ 57″ W | ||||
| Lamplighter Waterway | 25° 55′ 43″ N | |||
| 81° 43′ 01″ W | ||||
| Lighthouse Waterway | 25° 55′ 50″ N | 6 | 55-62 | |
| 81° 43′ 06″ W | ||||
| Lily Waterway | 25° 55′ 38″ N | |||
| 81° 42′ 57″ W | ||||
| Loyalty Waterway | 25° 55′ 56″ N | |||
| 81° 43′ 11″ W | ||||
| Maple Waterway | 25° 55′ 54″ N | |||
| 81° 43′ 30″ W | ||||
| Mariana Waterway | 25° 55′ 28″ N | |||
| 81° 42′ 56″ W | ||||
| Mistletoe Waterway | 25° 55′ 54″ N | |||
| 81° 43′ 06″ W | ||||
| Plum Waterway | 25° 55′ 58″ N | |||
| 81° 43′ 31″ W | ||||
| Shenandoah Waterway | 25° 55′ 34″ N | |||
| 81° 42′ 57″ W | ||||
| Spanish Waterway | 25° 55′ 40″ N | |||
| 81° 42′ 59″ W | ||||
| Spruce Waterway | 25° 55′ 33″ N | |||
| 81° 43′ 18″ W | ||||
| Sunflower Waterway | 25° 56′ 05″ N | |||
| 81° 43′ 14″ W | ||||
| Treasure Waterway | 25° 55′ 51″ N | |||
| 81° 43′ 04″ W | ||||
| Tulip Waterway | 25° 55′ 59″ N | |||
| 81° 43′ 33″ W | ||||
| Twin Oak Waterway | 25° 55′ 26″ N | 6 | 55-62 | |
| 81° 43′ 09″ W | ||||
| Twin Oak Waterway | 25° 55′ 25″ N | |||
| 81° 43′ 10″ W | ||||
| Whiteheart Waterway | 25° 56′ 40″ N | |||
| 81° 43′ 10″ W | ||||
| Banyan Waterway | 25° 55′ 01″ N | 6 | 74-79 | |
| 81° 43′ 11″ W | ||||
| Baltic Waterway | 25° 54′ 52″ N | |||
| 81° 42′ 57″ W | ||||
| Ember Waterway | 25° 55′ 08″ N | |||
| 81° 42′ 56″ W | ||||
| Huron Waterway | 25° 54′ 57″ N | |||
| 81° 43′ 09″ W | ||||
| Ludlam Waterway | 25° 55′ 19″ N | |||
| 81° 43′ 00″ W | ||||
| Marlin Waterway | 25° 55′ 15″ N | |||
| 81° 42′ 59″ W | ||||
| Mimosa Waterway | 25° 55′ 03″ N | |||
| 81° 42′ 56″ W | ||||
| Orchid Waterway | 25° 54′ 58″ N | |||
| 81° 43′ 18″ W | ||||
| Osprey Waterway | 25° 55′ 12″ N | |||
| 81° 42′ 57″ W | ||||
| Partridge Waterway | 25° 54′ 48″ N | |||
| 81° 42′ 59″ W | ||||
| Panama Waterway | 25° 54′ 52″ N | 6 | 74-79 | |
| 81° 43′ 20″ W | ||||
| Peru Waterway | 25° 55′ 16″ N | |||
| 81° 43′ 17″ W | ||||
| Pelican Waterway | 25° 55′ 00″ N | |||
| 81° 43′ 14″ W | ||||
| Seagrape Waterway | 25° 55′ 12″ N | |||
| 81° 43′ 16″ W | ||||
| Stone Waterway | 25° 54′ 56″ N | |||
| 81° 42′ 56″ W | ||||
| Swallow Waterway | 25° 54′ 54″ N | |||
| 81° 43′ 14″ W | ||||
| Admirality Waterway | 25° 56′ 54″ N | 6 | 47-54 | |
| 81° 43′ 33″ W | ||||
| Amazon Waterway | 25° 56′ 39″ N | |||
| 81° 43′ 48″ W | ||||
| Bass Waterway | 25° 56′ 29″ N | |||
| 81° 43′ 20″ W | ||||
| Beaver Waterway | 25° 56′ 21″ N | |||
| 81° 43′ 26″ W | ||||
| Bluebonnet Waterway | 25° 56′ 42″ N | |||
| 81° 43′ 48″ W | ||||
| Bonita Waterway | 25° 56′ 27″ N | |||
| 81° 43′ 21″ W | ||||
| Buttercup Waterway | 25° 56′ 19″ N | 6 | 47-54 | |
| 81° 43′ 46″ W | ||||
| Castaways Waterway | 25° 57′ 06″ N | |||
| 81° 43′ 51″ W | ||||
| Capistrand Waterway | 25° 56′ 28″ N | |||
| 81° 43′ 25″ W | ||||
| Caribbean Waterway | 25° 56′ 48″ N | |||
| 81° 43′ 46″ W | ||||
| Cottonwood Waterway | 25° 56′ 14″ N | |||
| 81° 43′ 25″ W | ||||
| Cottonwood Waterway | 25° 56′ 14″ N | |||
| 81° 43′ 26″ W | ||||
| Copperfield Waterway | 25° 56′ 45″ N | |||
| 81° 43′ 44″ W | ||||
| Copperfield Waterway | 25° 56′ 14″ N | |||
| 81° 43′ 37″ W | ||||
| Dandelion Waterway | 25° 56′ 27″ N | |||
| 81° 43′ 42″ W | ||||
| Dove Waterway | 25° 56′ 33″ N | |||
| 81° 43′ 47″ W | ||||
| Goldenrod Waterway | 25° 56′ 52″ N | |||
| 81° 43′ 46″ W | ||||
| Greenbrier Waterway | 25° 56′ 33″ N | |||
| 81° 43′ 24″ W | ||||
| Hartley Waterway | 25° 56′ 29″ N | |||
| 81° 43′ 12″ W | ||||
| Holly Waterway | 25° 56′ 58″ N | 6 | 47-54 | |
| 81° 43′ 48″ W | ||||
| Hunt Waterway | 25° 56′ 51″ N | |||
| 81° 43′ 31″ W | ||||
| Ivory Waterway | 25° 56′ 35″ N | |||
| 81° 43′ 36″ W | ||||
| Joy Waterway | 25° 57′ 01″ N | |||
| 81° 43′ 43″ W | ||||
| June Waterway | 25° 56′ 27″ N | |||
| 81° 43′ 16″ W | ||||
| Marquesas Waterway | 25° 56′ 52″ N | |||
| 81° 43′ 42″ W | ||||
| Manor Waterway | 25° 56′ 37″ N | |||
| 81° 43′ 24″ W | ||||
| Milan Waterway | 25° 56′ 50″ N | |||
| 81° 43′ 47″ W | ||||
| Moon Waterway | 25° 56′ 32″ N | |||
| 81° 43′ 34″ W | ||||
| Olive Waterway | 25° 56′ 17″ N | |||
| 81° 43′ 25″ W | ||||
| Olive Waterway | 25° 56′ 17″ N | |||
| 81° 43′ 26″ W | ||||
| Post Waterway | 25° 56′ 28″ N | |||
| 81° 43′ 29″ W | ||||
| Poe Waterway | 25° 56′ 41″ N | |||
| 81° 43′ 41″ W | ||||
| Rio Waterway | 25° 57′ 02″ N | 6 | 47-54 | |
| 81° 43′ 47″ W | ||||
| River Waterway | 25° 56′ 51″ N | |||
| 81° 43′ 51″ W | ||||
| Robin Waterway | 25° 56′ 19″ N | |||
| 81° 43′ 37″ W | ||||
| Ruby Waterway | 25° 56′ 29″ N | |||
| 81° 43′ 32″ W | ||||
| Saturn Waterway | 25° 56′ 30″ N | |||
| 81° 43′ 44″ W | ||||
| Sea Waterway | 25° 56′ 35″ N | |||
| 81° 43′ 48″ W | ||||
| Ship Waterway | 25° 56′ 38″ N | |||
| 81° 43′ 39″ W | ||||
| Waterleaf Waterway | 25° 56′ 53″ N | |||
| 81° 43′ 38″ W | ||||
| Whales Waterway | 25° 56′ 43″ N | |||
| 81° 43′ 21″ W | ||||
| Wintergreen Waterway | 25° 56′ 23″ N | |||
| 81° 43′ 40″ W | ||||
| Cameo Waterway | 25° 57′ 23″ N | 6 | 80-86 | |
| 81° 44′ 06″ W | ||||
| Century Waterway | 25° 57′ 12″ N | |||
| 81° 43′ 57″ W | ||||
| Dorando Waterway | 25° 57′ 17″ N | |||
| 81° 43′ 55″ W | ||||
| Elk Waterway | 25° 57′ 30″ N | 6 | 80-86 | |
| 81° 43′ 55″ W | ||||
| Elm Waterway | 25° 57′ 49″ N | |||
| 81° 43′ 53″ W | ||||
| Giralda Waterway | 25° 57′ 49″ N | |||
| 81° 44′ 02″ W | ||||
| Hull Waterway | 25° 57′ 41″ N | |||
| 81° 44′ 00″ W | ||||
| Hyacinth Waterway | 25° 57′ 52″ N | |||
| 81° 43′ 58″ W | ||||
| Magnolia Waterway | 25° 57′ 54″ N | |||
| 81° 43′ 54″ W | ||||
| Nautilus Waterway | 25° 57′ 28″ N | |||
| 81° 44′ 00″ W | ||||
| Perrine Waterway | 25° 57′ 54″ N | |||
| 81° 43′ 53″ W | ||||
| Plantation Waterway | 25° 57′ 32″ N | |||
| 81° 44′ 03″ W | ||||
| Rockport Waterway | 25° 57′ 38″ N | |||
| 81° 44′ 02″ W | ||||
| Shell Waterway | 25° 57′ 58″ N | |||
| 81° 43′ 52″ W | ||||
| Smokehouse Waterway | 25° 57′ 35″ N | |||
| 81° 44′ 08″ W | ||||
| Thrush Waterway | 25° 57′ 26″ N | |||
| 81° 44′ 03″ W | ||||
| Tigertail Waterway | 25° 57′ 33″ N | 6 | 80-86 | |
| 81° 44′ 22″ W | ||||
| Marco Cove | 25° 58′ 05″ N | 6 | 3 f | |
| 81° 43′ 52″ W | ||||
| Renard Waterway | 25° 57′ 42″ N | 13 | 36-38 | |
| 81° 44′ 23″ W | ||||
| Austin Waterway | 25° 57′ 27″ N | 6 | 87-91 | |
| 81° 44′ 24″ W | ||||
| Clam Bay | 25° 56′ 58″ N | |||
| 81° 44′ 21″ W | ||||
| Clifton Waterway | 25° 57′ 17″ N | |||
| 81° 44′ 19″ W | ||||
| Colonial Waterway | 25° 57′ 14″ N | |||
| 81° 44′ 41″ W | ||||
| Cottage Waterway | 25° 57′ 14″ N | |||
| 81° 44′ 37″ W | ||||
| Gray Waterway | 25° 57′ 31″ N | |||
| 81° 44′ 24″ W | ||||
| Henderson Waterway | 25° 57′ 04″ N | |||
| 81° 44′ 31″ W | ||||
| Hunkin Waterway | 25° 56′ 58″ N | |||
| 81° 44′ 23″ W | ||||
| Lewis Waterway | 25° 57′ 24″ N | |||
| 81° 44′ 20″ W | ||||
| Maunder Waterway | 25° 57′ 38″ N | |||
| 81° 44′ 23″ W | ||||
| Parkhouse Waterway | 25° 57′ 21″ N | 6 | 87-91 | |
| 81° 44′ 20″ W | ||||
| Snell Waterway | 25° 57′ 02″ N | |||
| 81° 44′ 21″ W | ||||
| Spinnaker Waterway | 25° 57′ 02″ N | |||
| 81° 44′ 29″ W | ||||
| Taylor Waterway | 25° 56′ 60″ N | |||
| 81° 44′ 23″ W | ||||
| Thorpe Waterway | 25° 57′ 35″ N | |||
| 81° 44′ 24″ W | ||||
| Diplomat Waterway | 25° 56′ 59″ N | 8 | 81-83 | |
| 81° 44′ 17″ W | ||||
| Price Waterway | 25° 56′ 52″ N | |||
| 81° 44′ 13″ W | ||||
| Swiss Waterway | 25° 56′ 47″ N | |||
| 81° 44′ 07″ W | ||||
| Trent Waterway | 25° 56′ 50″ N | 8 | 81-83 | |
| 81° 44′ 10″ W | ||||
| Apple Waterway | 25° 57′ 30″ N | 6 | 32-37 | |
| 81° 43′ 09″ W | ||||
| Bluebell Waterway | 25° 57′ 36″ N | |||
| 81° 43′ 17″ W | ||||
| Butterfly Waterway | 25° 57′ 47″ N | |||
| 81° 43′ 19″ W | ||||
| Cedar Waterway | 25° 57′ 38″ N | |||
| 81° 43′ 20″ W | ||||
| Elm Waterway | 25° 57′ 50″ N | 6 | 32-37 | |
| 81° 43′ 35″ W | ||||
| Fern Waterway | 25° 57′ 21″ N | |||
| 81° 43′ 08″ W | ||||
| Heron Waterway | 25° 57′ 50″ N | |||
| 81° 42′ 58″ W | ||||
| Iris Waterway | 25° 57′ 48″ N | |||
| 81° 42′ 52″ W | ||||
| Juniper Waterway | 25° 57′ 39″ N | |||
| 81° 43′ 19″ W | ||||
| Laurel Waterway | 25° 57′ 45″ N | |||
| 81° 43′ 02″ W | ||||
| Laurel Waterway | 25° 57′ 46″ N | |||
| 81° 43′ 02″ W | ||||
| Lilac Waterway | 25° 57′ 29″ N | |||
| 81° 43′ 12″ W | ||||
| Martinique Waterway | 25° 57′ 46″ N | |||
| 81° 42′ 49″ W | ||||
| Magnolia Waterway | 25° 57′ 45″ N | |||
| 81° 43′ 34″ W | ||||
| Mulberry Waterway | 25° 57′ 32″ N | |||
| 81° 43′ 15″ W | ||||
| Orange Waterway | 25° 57′ 56″ N | |||
| 81° 43′ 11″ W | ||||
| Redwood Waterway | 25° 57′ 42″ N | |||
| 81° 43′ 27″ W | ||||
| Rose Waterway | 25° 57′ 44″ N | 6 | 32-37 | |
| 81° 43′ 23″ W | ||||
| Sundrop Waterway | 25° 57′ 54″ N | |||
| 81° 43′ 07″ W | ||||
| Willow Waterway | 25° 57′ 22″ N | |||
| 81° 43′ 02″ W | ||||
| Antilles Waterway | 25° 57′ 05″ N | 6 | 9-16 | |
| 81° 42′ 36″ W | ||||
| Bamboo Waterway | 25° 57′ 18″ N | |||
| 81° 42′ 44″ W | ||||
| Bimini Waterway | 25° 57′ 29″ N | |||
| 81° 42′ 41″ W | ||||
| Buttonwood Waterway | 25° 57′ 37″ N | |||
| 81° 42′ 53″ W | ||||
| Butterfield Waterway | 25° 57′ 23″ N | |||
| 81° 42′ 41″ W | ||||
| Chestnut Waterway | 25° 57′ 43″ N | |||
| 81° 42′ 45″ W | ||||
| Fairlawn Waterway | 25° 57′ 35″ N | |||
| 81° 42′ 57″ W | ||||
| Firwood Waterway | 25° 57′ 14″ N | |||
| 81° 42′ 31″ W | ||||
| Goldcoast Waterway | 25° 57′ 10″ N | 6 | 9-16 | |
| 81° 42′ 39″ W | ||||
| Tripoli Waterway | 25° 57′ 15″ N | 6 | 9-16 | |
| 81° 42′ 27″ W | ||||
| Abby Waterway | 25° 57′ 02″ N | 6 | 25-31 | |
| 81° 42′ 17″ W | ||||
| Agar Waterway | 25° 56′ 31″ N | |||
| 81° 41′ 48″ W | ||||
| Angler Waterway | 25° 56′ 42″ N | |||
| 81° 41′ 56″ W | ||||
| Anchor Waterway | 25° 56′ 19″ N | |||
| 81° 41′ 44″ W | ||||
| Angler Waterway | 25° 56′ 41″ N | |||
| 81° 41′ 54″ W | ||||
| Apataki Waterway | 25° 56′ 28″ N | |||
| 81° 41′ 36″ W | ||||
| Bahama Waterway | 25° 56′ 29″ N | |||
| 81° 41′ 38″ W | ||||
| Barfield Waterway | 25° 56′ 47″ N | |||
| 81° 41′ 49″ W | ||||
| Balsam Waterway | 25° 57′ 60″ N | |||
| 81° 42′ 29″ W | ||||
| Barfield Waterway | 25° 56′ 46″ N | |||
| 81° 41′ 48″ W | ||||
| Cabot Waterway | 25° 56′ 59″ N | |||
| 81° 42′ 19″ W | ||||
| Cascade Waterway | 25° 56′ 42″ N | 6 | 25-31 | |
| 81° 41′ 37″ W | ||||
| Calusa Waterway | 25° 56′ 48″ N | 6 | 25-31 | |
| 81° 41′ 39″ W | ||||
| Canby Waterway | 25° 56′ 27″ N | |||
| 81° 41′ 50″ W | ||||
| Covewood Waterway | 25° 56′ 15″ N | |||
| 81° 41′ 47″ W | ||||
| Coral Waterway | 25° 56′ 34″ N | |||
| 81° 41′ 45″ W | ||||
| Geranium Waterway | 25° 56′ 40″ N | |||
| 81° 41′ 59″ W | ||||
| Geranium Waterway | 25° 56′ 38″ N | |||
| 81° 41′ 58″ W | ||||
| Grapewood Waterway | 25° 57′ 03″ N | |||
| 81° 42′ 07″ W | ||||
| Hollyhock Waterway | 25° 56′ 28″ N | |||
| 81° 41′ 31″ W | ||||
| Honduras Waterway | 25° 56′ 44″ N | |||
| 81° 41′ 52″ W | ||||
| Maywood Waterway | 25° 56′ 15″ N | |||
| 81° 41′ 49″ W | ||||
| Menorca Waterway | 25° 56′ 18″ N | |||
| 81° 41′ 47″ W | ||||
| Meadow Waterway | 25° 56′ 58″ N | |||
| 81° 41′ 10″ W | ||||
| Pepperwood Waterway | 25° 57′ 08″ N | 6 | 25-31 | |
| 81° 42′ 30″ W | ||||
| Piedmount Waterway | 25° 57′ 05″ N | 6 | 25-31 | |
| 81° 42′ 14″ W | ||||
| Polynesia Waterway | 25° 57′ 01″ N | |||
| 81° 42′ 07″ W | ||||
| Rockhill Waterway | 25° 56′ 54″ N | |||
| 81° 42′ 11″ W | ||||
| Stillwater Waterway | 25° 56′ 31″ N | |||
| 81° 41′ 26″ W | ||||
| Tarpon Waterway | 25° 56′ 29″ N | |||
| 81° 42′ 11″ W | ||||
| Windbrook Waterway | 25° 56′ 45″ N | |||
| 81° 41′ 52″ W | ||||
| Windbrook Waterway | 25° 56′ 44″ N | |||
| 81° 41′ 51″ W | ||||
| Woodbine Waterway | 25° 56′ 31″ N | |||
| 81° 41′ 42″ W | ||||
| Acorn Waterway | 25° 56′ 20″ N | 6 | 39-46 | |
| 81° 41′ 26″ W | ||||
| Blue Hill Waterway | 25° 56′ 21″ N | |||
| 81° 41′ 20″ W | ||||
| Bounty Waterway | 25° 55′ 58″ N | |||
| 81° 42′ 10″ W | ||||
| Cardinal Waterway | 25° 55′ 42″ N | |||
| 81° 42′ 11″ W | ||||
| Canary Waterway | 25° 55′ 54″ N | 6 | 39-46 | |
| 81° 42′ 10″ W | ||||
| Channel Waterway | 25° 56′ 27″ N | 6 | 39-46 | |
| 81° 41′ 35″ W | ||||
| Macao Waterway | 25° 55′ 34″ N | |||
| 81° 42′ 11″ W | ||||
| Medeira Waterway | 25° 55′ 38″ N | |||
| 81° 42′ 11″ W | ||||
| Peach Waterway | 25° 56′ 17″ N | |||
| 81° 41′ 42″ W | ||||
| Sunset Waterway | 25° 56′ 25″ N | |||
| 81° 41′ 31″ W | ||||
| Violet Waterway | 25° 55′ 51″ N | |||
| 81° 42′ 11″ W | ||||
| Alaonquin Waterway | 25° 56′ 16″ N | 6 | 17-24 | |
| 81° 42′ 13″ W | ||||
| Barbados Waterway | 25° 56′ 39″ N | |||
| 81° 42′ 15″ W | ||||
| Birwood Waterway | 25° 56′ 57″ N | |||
| 81° 42′ 32″ W | ||||
| Briarwood Waterway | 25° 56′ 42″ N | |||
| 81° 42′ 23″ W | ||||
| Buccaneer Waterway | 25° 56′ 29″ N | |||
| 81° 42′ 15″ W | ||||
| Gulfport Waterway | 25° 56′ 18″ N | |||
| 81° 42′ 16″ W | ||||
| Hummingbird Waterway | 25° 56′ 35″ N | |||
| 81° 42′ 12″ W | ||||
| Kingston Waterway | 25° 56′ 14″ N | 6 | 17-24 | |
| 81° 42′ 19″ W | ||||
| Leeward Waterway | 25° 56′ 27″ N | |||
| 81° 42′ 03″ W | ||||
| Shorecrest Waterway | 25° 56′ 28″ N | |||
| 81° 42′ 08″ W | ||||
| Waterfall Waterway | 25° 56′ 10″ N | |||
| 81° 42′ 06″ W | ||||
| Almeria Waterway | 25° 55′ 33″ N | 6 | 63-68 | |
| 81° 42′ 11″ W | ||||
| Barbarasa Waterway | 25° 55′ 49″ N | |||
| 81° 42′ 11″ W | ||||
| Barcelona Waterway | 25° 55′ 37″ N | |||
| 81° 42′ 35″ W | ||||
| Begonia Waterway | 25° 55′ 41″ N | 6 | 63-68 | |
| 81° 42′ 11″ W | ||||
| Capri Waterway | 25° 55′ 37″ N | |||
| 81° 42′ 22″ W | ||||
| Galleon Waterway | 25° 55′ 37″ N | |||
| 81° 42′ 39″ W | ||||
| Galleon Waterway | 25° 55′ 37″ N | |||
| 81° 42′ 11″ W | ||||
| Orleans Waterway | 25° 55′ 45″ N | |||
| 81° 42′ 11″ W | ||||
| Maywood Waterway | 25° 56′ 14″ N | |||
| 81° 42′ 05″ W | ||||
| Madagascar Waterway | 25° 56′ 27″ N | |||
| 81° 42′ 12″ W | ||||
| Menorca Waterway | 25° 56′ 18″ N | |||
| 81° 42′ 03″ W | ||||
| Piedmont Waterway | 25° 56′ 54″ N | |||
| 81° 42′ 28″ W | ||||
| Seahorse Waterway | 25° 56′ 39″ N | |||
| 81° 42′ 10″ W | ||||
| Seminole Waterway | 25° 56′ 42″ N | |||
| 81° 42′ 08″ W | ||||
| Persian Waterway | 25° 55′ 37″ N | |||
| 81° 42′ 26″ W | ||||
| Pheasant Waterway | 25° 55′ 37″ N | |||
| 81° 42′ 30″ W | ||||
| Rainbow Waterway | 25° 55′ 56″ N | |||
| 81° 42′ 17″ W | ||||
| Richmond Waterway | 25° 55′ 55″ N | |||
| 81° 42′ 13″ W | ||||
| Villa Waterway | 25° 55′ 53″ N | |||
| 81° 42′ 11″ W | ||||
| Winterberry Waterway | 25° 55′ 28″ N | |||
| 81° 42′ 12″ W | ||||
| Alameda Waterway | 25° 55′ 21″ N | 6 | 69-73 | |
| 81° 42′ 20″ W | ||||
| Arcadia Waterway | 25° 54′ 56″ N | 6 | 92-99 | |
| 81° 42′ 50″ W | ||||
| Conover Waterway | 25° 55′ 18″ N | 6 | 69-73 | |
| 81° 42′ 24″ W | ||||
| Cutler Waterway | 25° 55′ 13″ N | |||
| 81° 42′ 33″ W | ||||
| Deer Waterway | 25° 55′ 04″ N | |||
| 81° 42′ 50″ W | ||||
| Doxsee Waterway | 25° 54′ 47″ N | |||
| 81° 42′ 33″ W | ||||
| Eubanks Waterway | 25° 54′ 45″ N | 6 | 92-99 | |
| 81° 42′ 29″ W | ||||
| Forrest Waterway | 25° 55′ 05″ N | 6 | 69-73 | |
| 81° 42′ 37″ W | ||||
| Hammock Waterway | 25° 55′ 15″ N | 6 | 69-73 | |
| 81° 42′ 29″ W | ||||
| Heights Waterway | 25° 54′ 35″ N | 6 | 92-99 | |
| 81° 42′ 26″ W | ||||
| Highland Waterway | 25° 54′ 30″ N | |||
| 81° 41′ 42″ W | ||||
| McIlavaine Waterway | 25° 54′ 47″ N | |||
| 81° 42′ 25″ W | ||||
