RELATED LAWS COMPARATIVE TABLE
ORDINANCES, HOUSE BILLS, SENATE BILLS

This table gives the location within the Related Laws of Ordinances, House Bills and Senate Bills compiled therein.

Ordinance
Number
Adoption Date Section Section this
Related Laws
68-090 1 1-1
71-045 1 1-1
72-047 1 4-102
75-004 1 5-41
75-009 1 4-102
75-012 1 5-41
75-102 1 5-42
76-075 2 4-102
79-045  7-26-79 1, 2 1-1
88-001  3- 7-88 1-1
88-102  1-12-89 4 1-1

 

House Bill
Number
Adoption Date Section Section this
Related Laws
305  7- 8-03 1     Added 4-321
100 2005 1-11 10-18
454  7- 6-06 1 2-6
365  7- 3-08 1 10-124
11-2

 

Senate Bill
Number
Adoption Date Section Section this
Related Laws
66  5-13-03 1     Added 4-401—4-415
2     Added 2-300.1—2-300.15
3     Added 4-451—4-465
4     Added 2-300.51—2-300.65
180  7- 8-03 1     Added 4-341
181  7- 8-03 1     Added 4-301
153 2005 1     Added 12-1—12-12
217  7- 7-06 1 13-5
2 13-3
7  4- 9-09 1, 2     Added 10-115
5     Added 10-115