This is a numerical listing of the ordinances of Alameda County, California, beginning with Supplement No. 51, included in this Code.
| Ordinance Number |
Date | Description | Section | Section this Code |
| 2001-4 | 8-1-00 | Health fees | 1 Rpld | 6.68.010— 6.68.060 |
| 2 | 6.52.010— 6.52.050, 6.52.070 |
|||
| 3 | 6.52.060 | |||
| 4 Added | 6.52.061 | |||
| 5 | 6.76.010— 6.76.040, 6.76.070, 6.76.100, 6.76.110 |
|||
| 6 | 6.76.060 | |||
| 7 Added | 6.76.061 | |||
| 8 | 6.92.010, 6.92.030— 6.92.070 |
|||
| 9 | 6.92.090 | |||
| 10 | 6.92.110, 6.92.120— 6.92.170 |
|||
| 11 Added | 6.92.110.5, 6.92.111, 6.92.112, 6.92.171 (Gen. Code) |
|||
| 2008-31 | 9-30-08 | Salaries | Omit | |
| 2008-43 | 9-16-08 | Salaries | Omit | |
| 2008-44 | 9-16-08 | Traffic regulations | Omit | |
| 2008-45 | (Not used) | |||
| 2008-46 | 9-30-08 | MOU | Omit | |
| 2008-47 | 10-21-08 | Salaries | Omit | |
| 2008-48 | 10-21-08 | Salaries | Omit | |
| 2008-49 | 10-21-08 | Salaries | Omit | |
| 2008-50 | 10-21-08 | Traffic regulations | Omit | |
| 2008-51 | 11-18-08 | Traffic regulations | Omit | |
| 2008-52 | 12-9-08 | Body art and body piercing establishments | 1 Added | 6.116.010— 6.116.220 (Gen. Code) |
| 2008-53 | 12-9-08 | Health service fees | 1 | 6.92.050 (Gen. Code) |
| 2008-54 | 12-9-08 | MOU | Omit | |
| 2008-55 | 12-9-08 | Salaries | Omit | |
| 2008-56 | 12-16-08 | Onsite wastewater treatment systems | 1 | 15.18.040F (Gen. Code) |
| 2008-57 | 12-16-08 | Treasurer, tax collection department | 1 |
2.58.100
(Admin. Code) |
| 2008-58 | 12-16-08 | Traffic regulations | Omit | |
| 2009-1 | (Pending) | |||
| 2009-2 | 1-27-09 | Salaries | Omit | |
| 2009-3 | 1-27-09 | Salaries | Omit | |
| 2009-4 | 2-10-09 | Fire severity map | 1 Added | 6.05.010— 6.05.050 (Gen. Code) |
| 2009-5 | 2-10-09 | Traffic regulation | Omit | |
| 2009-6 | 3-3-09 | Establishes underground utility district | Omit | |
| 2009-7 | 3-3-09 | Salaries | Omit | |
| 2009-8 | 3-3-09 | MOU | Omit | |
| 2009-9 | 3-3-09 | Establishes underground utility district | Omit | |
| 2009-10 | 3-17-09 | State video service franchises | 1 Rpld | 3.17.010— 3.17.230 |
| 1 Added | 3.17.010— 3.17.180 (Gen. Code) |
|||
| 2009-11 | 3-17-09 | Roadway regulations | 1 | 12.08.110, 12.08.210, 12.08.410 |
| 1 Added | 12.08.215, 12.08.218, 12.08.442, 12.08.444, 12.08.446, 12.08.448 (Gen. Code) |
|||
| 2009-12 | 3-31-09 | Salaries | Omit | |
| 2009-13 | 4-14-09 | Probation fees | 2 Added |
2.42.190
(Admin. Code) |
| 2009-14 | 4-14-09 | Traffic regulations | Omit | |
| 2009-15 | 4-28-09 | Salaries | Omit | |
| 2009-16 | 5-5-09 | Building code | 15.08.190 (Gen. Code) |
|
| 2009-17 | 4-14-09 | Zoning and subdivision matters | 1 | 16.08.070 |
| 2 | 16.08.100 | |||
| 3 | 17.18.060 | |||
| 4 | 17.54.090 | |||
| 5 | 17.54.135 | |||
| 6 | 17.54.140 | |||
| 7 | 17.54.220 | |||
| 8 | 17.54.390 | |||
| 9 | 17.54.650 | |||
| 10 | 17.54.670 | |||
| 11 | 17.54.680 | |||
| 12 | 17.54.700 | |||
| 13 | 17.54.750 | |||
| 14 Rpld | 17.54.760 | |||
| 15 | 17.54.800 | |||
| 16 Added | 17.54.830 (Gen. Code) |
|||
| 2009-18 | 4-12-09 | MOU | Omit | |
| 2009-19 | 4-12-09 | MOU | Omit | |
| 2009-20 | 5-12-09 | Salaries | Omit | |
| 2009-21 | 5-12-09 | Salaries | Omit | |
| 2009-22 | 5-12-09 | Traffic regulations | Omit | |
| 2009-23 | (Pending) | |||
| 2009-24 | 6-9-09 | Rezone | Omit | |
| 2009-25 | 6-9-09 | General assistance | 1 Rpld | 7.04.010— 7.04.050 |
| 7.08.010— 7.08.100 |
||||
| 7.12.010— 7.12.100 |
||||
| 7.16.010— 7.16.030 |
||||
| 7.20.010— 7.20.030 |
||||
| Added | 7.04.010— 7.04.040 (Gen. Code) |
|||
| 2009-26 | 7-14-09 | Health fees | Added | 6.92.050— 6.92.070 (Gen. Code) |
| 2009-27 | 7-14-09 | Salaries | Omit | |
| 2009-28 | 7-14-09 | Salaries | Omit | |
| 2009-29 | 7-21-09 | Salaries | Omit | |
| 2009-30 | 7-21-09 | Traffic regulation | Omit | |
| 2009-31 | 7-14-09 | Building code | 15.08.190 (Gen. Code) |
|
| 2009-32 | (Pending) | |||
| 2009-33 | 7-21-09 | Leaves of absence | 1 | 3.12.120 |
| 2009-34 | 7-21-09 | Traffic control devices | 1 Added | 10.36.010— 10.36.070 (Gen. Code) |
| 2009-35 | (Not used) | |||
| 2009-36 | 7-21-09 | Personnel | 1 | 3.20.050 |
| 2 | 3.20.080 | |||
| 3 | 3.20.110 | |||
| 4 | 3.64.050 | |||
| 5 | 3.64.060 | |||
| 6 | 3.64.080 | |||
| 7 | 3.12.120 | |||
| 8 |
3.12.160
(Admin. Code) |
|||
| 2009-37 | (Pending) | |||
| 2009-38 | 7-21-09 | Salaries | Omit | |
| 2009-39 | 9-8-09 | Traffic regulations | Omit | |
| 2009-40 | (Pending) | |||
| 2009-41 | 7-21-09 | Vacations | 1 Added |
3.24.210
(Admin. Code) |
| 2009-42 | 7-21-09 | Salaries | Omit | |
| 2009-43 | 9-15-09 | Traffic regulation | Omit | |
| 2009-44 | 9-15-09 | Water Service System | 1 | 13.32.010 |
| 13.32.070 | ||||
| Added | 13.32.140H, I (Gen.Code) |
|||
| 2009-45 | 9-22-09 | Salaries | Omit | |
| 2009-46 | 10-13-09 | MOU | Omit | |
| 2009-47 | 9-15-09 | County service area service charges | 1 | 13.20.010— 13.20.030 |
| 13.20.050— 13.20.070 |
||||
| 13.20.120 (Gen. Code) |
||||
| 2009-48 | 10-27-09 | Overtime | 1 Added |
3.28.110E (Admin. Code) |
| 2009-49 | 10-27-09 | Salaries | Omit | |
| 2009-50 | 11-3-09 | MOU | Omit | |
| 2009-51 | (Pending) | |||
| 2009-52 | 11-10-09 | Smoking | 1 | 6.72.010 |
| 6.72.020 | ||||
| 6.72.050 | ||||
| 6.72.070 (Gen. Code) |
||||
| 2009-53 | 11-10-09 | Salaries | Omit | |
| 2009-54 | 11-10-09 | Holidays | 1 |
3.16.010D (Admin. Code) |
| 2009-55 | 11-10-09 | Salaries | Omit | |
| 2009-56 | 11-10-09 | Treasurer, tax collector department | 1 |
2.58.100
(Admin. Code) |
| 2009-57 | 12-15-09 | Salaries | Omit | |
| 2009-58 | 12-15-09 | MOU | Omit | |
| 2009-59 | 12-15-09 | Probation department | 2 |
2.42.090
(Admin. Code) |
| 2009-60 | 11-10-09 | Salaries | Omit | |
| 2010-1 | 1-12-10 | Salaries | Omit | |
| 2010-2 | 1-12-10 | Alcoholic bevarage sale regulations | 1 | 6.104.060 |
| 2 | 6.104.080 | |||
| 3 | 6.104.100 | |||
| 4 | 6.104.110 | |||
| 5 | 6.104.120 | |||
| 6 | 6.104.130 | |||
| 7 | 6.104.140 | |||
| 8 | 6.104.150 | |||
| 9 | 6.104.160 | |||
| 10 Rpld | 6.104.170 (Gen. Code) |
|||
| 2010-3 | 1-26-10 | Salaries | Omit | |
| 2010-4 | 1-26-10 | MOU | Omit | |
| 2010-5 | 2-9-10 | Salaries | Omit | |
| 2010-6 | 2-9-10 | Salaries | Omit | |
| 2010-7 | 2-9-10 | Zoning | 2 | 17.04.010 |
| 3 | 17.52.490 | |||
| 4 Added | 17.52.1110— 17.52.1150 (Gen. Code) |
|||
| 2010-8 | 2-23-10 | Adopts certain fees and increases another fee for services performed by the assessor | Omit | |
| 2010-9 | 2-23-10 | Salaries | Omit | |
| 2010-10 | 2-23-10 | Traffic regulations | Omit | |
| 2010-11 | 3-16-10 | Salaries | Omit | |
| 2010-12 | 3-16-10 | Roadway use regulations | 1 Added | 12.08.132— 12.08.139 (Gen. Code) |
| 2010-13 | 3-30-10 | Salaries | Omit | |
| 2010-14 | 3-30-10 | MOU | Omit | |
| 2010-15 | 3-30-10 | Amends Ord. No. 2009-9, establishing underground utility district | Omit | |
| 2010-16 | 4-27-10 | Amends Ord. No. 2002-30, establishing a time bank for military absences for county employees | Omit | |
| 2010-17 | 4-27-10 | Salaries | Omit | |
| 2010-17 | 12-21-10 | Zoning | 1—6 | 17.02.010— 17.02.060 |
| 7 | 17.02.140 | |||
| 8 | 17.02.150 | |||
| 9 | 17.04.010 | |||
| 10 Rpld | 17.06.020 | |||
| 11 | 17.06.030 | |||
| 12 | 17.06.040 | |||
| 13 | 17.10.030 | |||
| 14 | 17.12.020 | |||
| 15 | 17.12.030 | |||
| 16 | 17.12.035 | |||
| 17 | 17.12.040 | |||
| 18 | 17.12.060 | |||
| 19 | 17.12.110 | |||
| 20 | 17.12.120 | |||
| 21 | 17.14.025 | |||
| 22 | 17.14.060 | |||
| 23 | 17.14.080 | |||
| 25 | 17.16.010 | |||
| 26 | 17.16.025 | |||
| 27 | 17.16.090 | |||
| 29 | 17.17.010 | |||
| 30 | 17.17.020 | |||
| 31 | 17.17.040 | |||
| 32 | 17.17.090 | |||
| 34 | 17.18.020 | |||
| 35 | 17.18.115 | |||
| 36 | 17.18.120 | |||
| 37 | 17.22.020 | |||
| 38 | 17.22.030 | |||
| 39 Rpld | 17.24.020 | |||
| 40 | 17.24.040 | |||
| 41 | 17.26.020 | |||
| 42 | 17.28.020 | |||
| 43 | 17.30.040 | |||
| 44 | 17.30.100 | |||
| 45 | 17.30.110 | |||
| 46 | 17.30.160 | |||
| 47 | 17.30.170 | |||
| 48 | 17.30.180 | |||
| 49 | 17.32.025 | |||
| 50 | 17.32.030 | |||
| 51 | 17.32.060 | |||
| 52 | 17.34.010 | |||
| 53 | 17.34.020 | |||
| 54 | 17.34.030 | |||
| 55 | 17.34.100 | |||
| 56 | 17.36.100 | |||
| 57 | 17.38.025 | |||
| 58 | 17.38.030 | |||
| 59 | 17.38.050 | |||
| 60 | 17.38.100 | |||
| 61 | 17.38.150 | |||
| 62 | 17.40.030 | |||
| 63 | 17.40.120 | |||
| 64 | 17.42.020 | |||
| 65 | 17.44.035 | |||
| 66 | 17.44.040 | |||
| 67 | 17.44.100 | |||
| 68 | 17.46.030 | |||
| 69 | 17.46.035 | |||
| 70 | 17.46.080 | |||
| 71 | 17.52.010 | |||
| 72 | 17.52.035 | |||
| 73 | 17.52.040 | |||
| 74 | 17.52.060 | |||
| 75 | 17.52.120 | |||
| 76 | 17.52.200 | |||
| 77 | 17.52.210 | |||
| 78 | 17.52.270 | |||
| 79 | 17.52.330 | |||
| 80 | 17.52.360 | |||
| 81 | 17.52.470 | |||
| 82 | 17.52.540 | |||
| 83 | 17.52.600 | |||
| 84 | 17.52.640 | |||
| 85 | 17.52.650 | |||
| 86 | 17.52.700 | |||
| 87 | 17.52.840 | |||
| 88 | 17.52.920 | |||
| 89 | 17.52.930 | |||
| 90 | 17.52.960 | |||
| 91 | 17.52.1060 | |||
| 92 | 17.52.1100 | |||
| 93 | 17.54.030 | |||
| 94 | 17.54.081 | |||
| 95 | 17.54.090 | |||
| 96 | 17.54.130 | |||
| 97 | 17.54.140 | |||
| 98 | 17.54.150 | |||
| 99 | 17.54.220 | |||
| 100 | 17.54.300 | |||
| 101 | 17.54.400 | |||
| 102 | 17.54.460 | |||
| 103 | 17.54.510 | |||
| 104 | 17.54.540 | |||
| 105 | 17.54.710 | |||
| 106 | 17.56.030 | |||
| 107 | 17.58.010 | |||
| 108 Rnmd | Ch. 17.59 | |||
| 109 | 17.59.190 | |||
| 110 | 17.59.050 | |||
| 111 | 17.59.090 | |||
| 112 | 17.59.130 | |||
| 113 | 17.59.180 | |||
| 114 Added | 17.100.010— 17.100.800 |
|||
| 115 Added | 17.102.010— 17.102.690 |
|||
| 116 Added | 17.104.010— 17.104.090 (Gen. Code) |
|||
| 2010-18 | 4-27-10 | Traffic regulations | Omit | |
| 2010-19 | 5-4-10 | Grading, erosion and sediment control | 1 Added | 15.36.522, 15.36.652, 15.36.672, 15.36.674, 15.36.676, 15.36.678, 15.36.682, 15.36.684, 15.36.686, 15.36.770 |
| 15.36.020, 15.36.030, 15.36.050— 15.36.110, 15.36.140— 15.36.200, 15.36.220— 15.36.260, 15.36.310— 15.36.400, 15.36.430, 15.36.440, 15.36.490, 15.36.500, 15.36.530, 15.36.550, 15.36.560, 15.36.580, 15.36.600— 15.36.650, 15.36.660, 15.36.670, 15.36.680, 15.36.690, 15.36.710— 15.36.760 (Gen. Code) |
||||
| 2010-20 | 5-18-10 | Traffic regulation | Omit | |
| 2010-21 | 6-8-10 | Assessment appeals board | 1 Added | 2.66.170 |
| 2010-22 | 6-29-10 | Remand option for the board of supervisors reviewing land use appeals | 1 | 17.04.010 |
| 2 | 17.54.710 | |||
| 3 | 16.08.100B (Gen. Code) |
|||
| 2010-23 | 6-29-10 | MOU | Omit | |
| 2010-24 | 6-29-10 | Salaries | Omit | |
| 2010-25 | 6-29-10 | MOU | Omit | |
| 2010-26 | 6-29-10 | MOU | Omit | |
| 2010-27 | 6-29-10 | MOU | Omit | |
| 2010-28 | 6-29-10 | Sick leave | 1 | 3.20.050E, F |
| 2 Added | 3.20.050 | |||
| 3 Added | 3.20.110 | |||
| 4 |
3.20.090
(Admin. Code) |
|||
| 2010-29 | 6-29-10 | Salaries | Omit | |
| 2010-30 | 6-29-10 | Salaries | Omit | |
| 2010-31 | 6-29-10 | Overtime | 1 Added |
3.28.130
(Admin. Code) |
| 2010-32 | 6-29-10 | Salaries | Omit | |
| 2010-33 | 6-29-10 | Sick leave | 1 | 3.20.050E, G |
| 2 Added | 3.20.050 | |||
| 2 [3] | 3.20.090 | |||
| 3 [4] Added |
3.20.110G (Admin. Code) |
|||
| 2010-34 | 6-23-10 | Increases and establishes certain fees for services performed by the clerk-recorder | Omit | |
| 2010-35 | 6-23-10 | Fee for services performed by the treasurer taxk collector | 1 Added | 2.32.01— 2.32.040 (Gen. Code) |
| 2010-36 | (Pending) | |||
| 2010-37 | 7-13-10 | Veteran affairs commission |
2.92.030
(Admin. Code) |
|
| 2010-38 | 7-13-10 | Solid waste management | 6.76.040 | |
| 2010-39 | 7-13-10 | MOU | Omit | |
| 2010-40 | 7-13-10 | MOU | Omit | |
| 2010-41 | 7-13-10 | MOU | Omit | |
| 2010-42 | 7-13-10 | Amends salary ordinance | Omit | |
| 2010-43 | 7-27-10 | Amends salary ordinance | Omit | |
| 2010-44 | 9-14-10 | MOU | Omit | |
| 2010-45 | 9-14-10 | Amends salary ordinance | Omit | |
| 2010-46 | 9-14-10 | Traffic regulation | Omit | |
| 2010-47 | 9-14-10 | Zoning | 1 Added | 17.52.566 (Gen. Code) |
| 2010-48 | 9-14-10 | Zoning | 1 Added | 17.52.565 (Gen. Code) |
| 2010-49 | 9-14-10 | Advertising signs and site development review for relocation agreement billboards | 1 | 12.08.120 |
| 2 | 12.08.530 | |||
| 3 | 17.04.010 | |||
| 4 | 17.30.030A | |||
| 5 | 17.34.090D | |||
| 6 | 17.36.070D | |||
| 7 | 17.38.030P | |||
| 8 | 17.38.030B.3 | |||
| 9 | 17.40.030I | |||
| 10 | 17.44.040I | |||
| 11 | 17.46.030B | |||
| 12 Added | 17.52.515 | |||
| 13 | 17.52.520 | |||
| 14 | 17.54.220 | |||
| 15 Added | 17.54.226 (Gen. Code) |
|||
| 2010-50 | 9-28-10 | Salaries | Omit | |
| 2010-51 | 9-28-10 | Amends salary ordinance | Omit | |
| 2010-52 | 10-5-10 | MOU | Omit | |
| 2010-53 | 10-5-10 | MOU | Omit | |
| 2010-54 | 10-5-10 | Traffic regulations | Omit | |
| 2010-55 | (Pending) | |||
| 2010-56 | 11-2-10 | Amends salary ordinance | Omit | |
| 2010-57 | 11-2-10 | Amends salary ordinance | Omit | |
| 2010-58 | 11-2-10 | Traffic regulation | Omit | |
| 2010-59 | (Pending) | |||
| 2010-60 | 11-9-10 | Fire code | 1 Rpld | 6.04.000— 6.04.140 |
| Added | 6.04.000— 6.04.120 (Gen. Code) |
|||
| 2010-61 | 11-30-10 | Amends salary ordinance | Omit | |
| 2010-62 | 11-30-10 | MOU | Omit | |
| 2010-63 | 11-30-10 | Salaries | Omit | |
| 2010-64 | 11-30-10 | Treasurer, tax collector department | 1 |
2.58.100
(Admin. Code) |
| 2010-65 | (Pending) | |||
| 2010-66 | 12-7-10 | Health fees | 1 Added | 6.92.172 (Gen. Code) |
| 2010-67 | 12-7-10 | Campaign reform | 1 Added |
1.07.010
1.07.160 (Admin. Code) |
| 2010-68 | 12-7-10 | Amends salary ordinance | Omit | |
| 2010-69 | 12-7-10 | Amends salary ordinance | Omit | |
| 2010-70 | 12-7-10 | Amends salary ordinance | Omit | |
| 2010-71 | (Pending) | |||
| 2010-72 | 12-21-10 | MOU | Omit | |
| 2011-1 | 1-11-11 | Salaries | Omit | |
| 2011-2 | 1-11-11 | Traffic regulations | Omit | |
| 2011-3 | 1-11-11 | Conditional use permit process for crematoriums | 1 | 6.20.030 |
| 2 | 17.52.035 (Gen. Code) |
|||
| 2011-4 | (Pending) | |||
| 2011-5 | 2-1-11 | Salaries | Omit | |
| 2011-6 | 2-1-11 | Salaries | Omit | |
| 2011-7 | 2-1-11 | Roadway use regulations | 1 | 12.08.020, 12.08.040 |
| Added | 12.08.205 | |||
| 12.08.210, 12.08.250 (Gen. Code) |
||||
| 2011-8 | 2-22-11 | Salaries | Omit | |
| 2011-9 | 2-1-11 | MOU | Omit | |
| 2011-10 | 2-22-11 | Salaries | Omit | |
| 2011-11 | 3-29-11 | Salaries | Omit | |
| 2011-12 | 3-29-11 | Salaries | Omit | |
| 2011-13 | 3-29-11 | Traffic regulations | Omit | |
| 2011-14 | 3-29-11 | Traffic regulations | Omit | |
| 2011-15 | (Pending) | |||
| 2011-16 | (Pending) | Omit | ||
| 2011-17 | 4-26-11 | Setting locations of regular meetings of the board of supervisors | 1 |
2.04.070
(Admin. Code) |
| 2011-18 | 4-26-11 | Salaries | Omit | |
| 2011-19 | 4-26-11 | Traffic regulations | Omit | |
| 2011-20 | 5-10-11 | Use of county-owned vehicles | 1 Rpld |
3.32.010
3.32.150 |
| Added |
3.32.010
3.32.150 |
|||
| 2 Added |
3.32.160
3.32.220 |
|||
| 3 Rpld |
3.36.070
3.36.140, 3.36.190 (Admin. Code) |
|||
| 2011-21 | 5-24-11 | Salaries | Omit | |
| 2011-22 | 6-21-11 | MOU | Omit | |
| 2011-23 | 6-21-11 | MOU | Omit | |
| 2011-24 | 5-17-11 | Moratorium on establishment of massage facilities | Omit | |
| 2011-25 | 6-21-11 | Traffic regulations | Omit | |
| 2011-26 | 7-26-11 | Redevelopment department | 2 Added |
2.50.040
(Admin. Code) |
| 2011-27 | 7-26-11 | Adjusts boundaries of supervisorial districts; amends Ord. 2002-10 | Omit | |
| 2011-28 | 2-1-11 | Holidays | 1 Added |
3.16.010(E) (Admin. Code) |
| 2011-29 | (Pending) | |||
| 2011-30 | 9-20-11 | Salaries | Omit | |
| 2011-31 | 9-20-11 | Traffic regulations | Omit | |
| 2011-32 | 11-1-11 | Salaries | Omit | |
| 2011-33 | 11-1-11 | Moratorium on all development approvals for properties adjacent to Interstate 580 in Dublin Canyon | Omit | |
| 2011-34 | 11-22-11 | Salaries | Omit | |
| 2011-35 | 11-22-11 | Traffic regulations | Omit | |
| 2011-36 | 11-1-11 | Salaries | Omit |