FOR
ALAMEDA COUNTY ADMINISTRATIVE CODE
As of Supplement No. 51, this table will no longer be updated.
This table provides users with the legislative history and the current disposition of the sections of the 1967 Alameda County Administrative Code.
Thus prior Administrative Code Section 2-1.08 was derived from Ords. 77-100 and 78-113 and currently appears in this code as Section 3.68.090.
| Prior Admin. Code ยง |
Ordinance History | Herein |
| 1-1.01 | 1.04.010 | |
| 1-1.02 | 1.04.020 | |
| 1-2.01 | 1.04.030 | |
| 1-2.02 | 1.04.030 | |
| 1-2.04 | 1.04.030 | |
| 1-2.05 | 1.04.030 | |
| 1-2.06 | 1.04.030 | |
| 1-2.07 | 1.04.030 | |
| 1-2.08 | 1.04.030 | |
| 1-2.09 | 1.04.030 | |
| 1-2.10 | 1.04.030 | |
| 1-2.11 | 1.04.030 | |
| 1-2.12 | 1.04.030 | |
| 1-2.13 | 1.04.030 | |
| 1-2.14 | 1.04.030 | |
| 1-2.15 | 1.04.030 | |
| 1-2.16 | 1.04.030 | |
| 1-2.17 | 1.04.030 | |
| 1-2.18 | 1.04.030 | |
| 1-3.01 | 1.04.040 | |
| 1-3.02 | 1.04.050 | |
| 1-3.03 | 1.04.060 | |
| 1-3.04 | 1.04.070 | |
| 1-3.05 | 1.04.080 | |
| 1-3.06 | 1.04.090 | |
| 1-3.07 | 1.04.100 | |
| 1-3.08 | 1.04.110 | |
| 2-1.01 | 2.02.010 | |
| 2-1.02 | 2.02.020 | |
| 2-1.03 | 2.02.030 | |
| 2-1.04 | 2.02.040 | |
| 2-1.05 | 2.02.050 | |
| 2-1.06 | 2.02.060 | |
| 2-1.07 | 2.02.070 | |
| 2-1.08 | Ord. 77-100; Ord. 78-113 | 3.68.090 |
| 2-1.09 | 2.02.080 | |
| 2-1.10 | 2.02.090 | |
| 2-1.11 | 2.02.100 | |
| 2-1.12 | 2.02.110 | |
| 2-1.13 | 2.02.120 | |
| 2-1.14 | 3.72.010 | |
| 2-1.15 | 3.72.020 | |
| 2-1.16 | 3.72.030 | |
| 2-1.17 | 3.72.040 | |
| 2-1.18 | 2.02.130 | |
| 2-1.19 | 2.02.140 | |
| 2-1.20 | 2.02.150 | |
| 2-1.21 | 2.02.160 | |
| 2-1.22 | 2.02.170 | |
| 2-1.23 | 2.02.180 | |
| 2-1.24 | Ord. 73-99 | 3.72.050 |
| 2-1.25 | Ord. 75-2; Ord. 75-100; Ord. 77-72 | 3.72.060 |
| 2-1.26 | 3.72.070 | |
| 2-2.01 | 2.112.010 | |
| 2-2.02 | 2.112.020 | |
| 2-2.03 | 2.112.030 | |
| 2-2.04 | Ord. 70-47 | 2.112.040 |
| 2-2.05 | Ord. 72-79; Ord. 78-30 | 2.112.050 |
| 2-2.06 | Ord. 72-71 | 2.112.060 |
| 2-3.01 | 2.114.010 | |
| 2-3.02 | 2.114.020 | |
| 2-3.03 | 2.114.030 | |
| 2-3.04 | 2.114.040 | |
| 2-3.05 | Ord. 73-90 | 2.114.050 |
| 2-3.06 | Ord. 73-90 | 2.114.060 |
| 2-3.07 | Ord. 73-90 | 2.114.070 |
| 2-4.01 | 3.32.010 | |
| 2-4.02 | 3.32.020 | |
| 2-4.03 | 3.32.030 | |
| 2-4.04 | 3.32.040 | |
| 2-4.05 | 3.32.050 | |
| 2-4.06 | 3.32.060 | |
| 2-4.07 | 3.32.070 | |
| 2-4.08 | 3.32.080 | |
| 2-4.09 | 3.32.090 | |
| 2-4.10 | 3.32.100 | |
| 2-4.11 | 3.32.110 | |
| 2-4.12 | 3.32.120 | |
| 2-4.13 | 3.32.130 | |
| 2-4.14 | Ord. 73-69 | 3.32.140 |
| 2-4.15 | Ord. 84-5 | 3.32.150 |
| 2-5.01 | Ord. 72-100 | 3.36.010 |
| 2-5.02 | Ord. 72-100 | 3.36.020 |
| 2-5.03 | Ord. 72-100 | 3.36.030 |
| 2-5.04 | Ord. 72-100 | 3.36.040 |
| 2-5.05 | Ord. 72-100 | 3.36.050 |
| 2-5.06 | Ord. 72-100 | 3.36.060 |
| 2-5.07 | Ord. 72-100 | 3.36.070 |
| 2-5.08 | Ord. 83-88 | 3.36.080 |
| 2-5.09 | 3.36.090 | |
| 2-5.10 | Ord. 72-100 | 3.36.100 |
| 2-5.11 | Ord. 72-100 | 3.36.110 |
| 2-5.12 | Ord. 72-100 | 3.36.120 |
| 2-5.13 | Ord. 72-100 | 3.36.130 |
| 2-5.14 | Ord. 71-37; Ord. 82-53; Ord. 90-72 1 | 3.36.140 |
| 2-5.15 | Ord. 72-100 | 3.36.150 |
| 2-5.16 | Ord. 72-100 | 3.36.160 |
| 2-5.17 | Ord. 72-100 | 3.36.170 |
| 2-5.18 | Ord. 74-144 | 3.36.180 |
| 2-5.19 | Ord. 76-88; Ord. 83-88 | 3.36.190 |
| 2-6.01 | 3.64.010 | |
| 2-6.02 | Ord. 75-113; Ord. 81-90 | 3.64.020 |
| 2-6.03 | Ord. 75-133 | 3.64.030 |
| 2-6.04 | 3.64.040 | |
| 2-6.05 | Ord. 75-133; Ord. 76-38; Ord. 78-14; | 3.64.050 |
| Ord. 79-23; Ord. 85-28 | ||
| 2-6.06 | Ord. 79-23; Ord. 80-29; Ord. 84-23; | 3.64.060 |
| Ord. 84-98 | ||
| 2-6.07 | Ord. 75-76; Ord. 79-23 | 3.64.070 |
| 2-6.08 | Ord. 85-18; Ord. 85-28 | 3.64.080 |
| 2-6.09 | Ord. 90-89 1; Ord. 91-82 1 | 3.64.090 |
| 2-6.10 | 3.64.100 | |
| 2-7.01 | 3.28.010 | |
| 2-7.02 | 3.28.020 | |
| 2-7.03 | 3.28.030 | |
| 2-7.04 | Ord. 80-58; Ord. 85-111 | 3.28.040 |
| 2-7.041 | Ord. 83-88 | 3.28.050 |
| 2-7.05 | 3.28.060 | |
| 2-7.06 | 3.28.070 | |
| 2-7.07 | Ord. 72-100 | 3.28.080 |
| 2-7.08 | 3.28.090 | |
| 2-7.09 | 3.28.100 | |
| 2-7.10 | 3.28.110 | |
| 2-7.11 | 3.28.120 | |
| 2-7.12 | Repealed by 94-6 | |
| 2-7.13 | Ord. 86-11; Ord. 86-64 1 | 3.28.140 |
| 2-7.14 | Ord. 89-86 1 | 3.28.150 |
| 2-8.01 | Ord. 75-69; Ord. 75-87; Ord. 76-38; | 3.16.010 |
| Ord. 81-51; Ord. 84-3; Ord. 84-98; | ||
| 2-8.02 | Ord. 74-12; Ord. 79-23; Ord. 81-51 | 3.16.020 |
| 2-8.03 | Ord. 74-12; Ord. 79-23; Ord. 81-51; Ord. 83-88; | 3.16.030 |
| Ord. 90-89 1 | ||
| 2-8.04 | Ord. 75-69; Ord. 79-23; Ord. 80-14 | 3.16.040 |
| 2-8.05 | Ord. 78-51; Ord. 79-23 | 3.16.050 |
| 2-8.06 | Ord. 81-51 | 3.16.060 |
| 2-8.07 | Ord. 82-76 | 3.16.070 |
| 2-8.08 | Ord. 89-90 1 | 3.16.080 |
| 2-8.09 | Ord. 89-90 1 | 3.16.090 |
| 2-8.011 | Ord. 84-98 | 3.16.100 |
| 2-9.01 | 3.24.010 | |
| 2-9.02 | 3.24.020 | |
| 2-9.03 | 3.24.030 | |
| 2-9.04 | 3.24.040 | |
| 2-9.05 | 3.24.050 | |
| 2-9.06 | 3.24.060 | |
| 2-9.07 | 3.24.070 | |
| 2-9.08 | 3.24.080 | |
| 2-9.09 | 3.24.090 | |
| 2-9.10 | 3.24.100 | |
| 2-9.11 | 3.24.110 | |
| 2-9.12 | 3.24.120 | |
| 2-9.13 | 3.24.130 | |
| 2-9.14 | 3.24.140 | |
| 2-9.15 | 3.24.150 | |
| 2-9.16 | 3.24.160 | |
| 2-9.17 | 3.24.170 | |
| 2-9.18 | 3.24.180 | |
| 2-9.19 | 3.24.190 | |
| 2-9.20 | 3.24.200 | |
| 2-10.01 | 3.20.010 | |
| 2-10.02 | Ord. 79-23 | 3.20.020 |
| 2-10.03 | Ord. 79-23 | 3.20.030 |
| 2-10.04 | Ord. 79-23 | 3.20.040 |
| 2-10.05 | Ord. 76-38; Ord. 79-41; Ord. 81-51 | 3.20.050 |
| 2-10.06 | Ord. 79-23; Ord. 79-41; Ord. 83-88 | 3.20.060 |
| 2-10.07 | Ord. 79-23; Ord. 83-88 | 3.20.070 |
| 2-10.08 | Ord. 79-23; Ord. 79-41; Ord. 79-68 | 3.20.080 |
| 2-10.09 | Ord. 79-23 | 3.20.090 |
| 2-10.10 | Ord. 79-23 | 3.20.100 |
| 2-10.11 | Ord. 79-41 | 3.20.110 |
| 2-10.12 | Ord. 75-69; Ord. 79-23; Ord. 79-68; Ord. 80-64; | 3.20.120 |
| Ord. 84-98 | ||
| 2-10.13 | Ord. 78-51; Ord. 78-101; Ord. 79-23; Ord. 79-41 | 3.20.130 |
| 2-10.14 | Ord. 83-88 | 3.20.140 |
| 2-10.15 | Ord. 89-97 1 | Repealed by 96-32 |
| 2-10.16 | Ord. 90-40 | 3.20.150 |
| 2-10.17 | 3.20.160 | |
| 2-10.18 | 3.20.170 | |
| 2-11.01 | Ord. 89-90 1 | 3.12.010 |
| 2-11.02 | Ord. 92-81 1 | 3.12.020 |
| 2-11.03 | Ord. 84-98 | 3.12.030 |
| 2-11.04 | 3.12.040 | |
| 2-11.05 | 3.12.050 | |
| 2-11.06 | 3.12.060 | |
| 2-11.07 | 3.12.070 | |
| 2-11.08 | 3.12.080 | |
| 2-11.09 | 3.12.090 | |
| 2-11.10 | Ord. 73-99; Ord. 79-23 | 3.12.100 |
| 2-11.11 | 3.12.110 | |
| 2-11.12 | Ord. 78-7; Ord. 79-23 | 3.12.120 |
| 2-11.13 | Ord. 72-71; Ord. 79-23 | 3.12.130 |
| 2-11.14 | 3.12.140 | |
| 2-11.15* | 3.12.150 | |
| 2-11.15* | 3.28.130 | |
| *Editor's Note: There are two sections numbered 2-11.15 in the Prior Administrative Code. | ||
| 2-11.16 | 3.12.160 | |
| 2-12.01 | Ord. 75-122; Ord. 76-86; Ord. 77-81; Ord. | Not codified |
| 80-26; Ord. 81-57; Ord. 81-65; Ord. 81-75; | ||
| Ord. 82-24; Ord. 83-70; Ord. 84-22; Ord. 84-36; | ||
| Ord. 84-41; Ord. 84-99; Ord. 85-111; Ord. 86-23; | ||
| Ord. 86-60; Ord. 86-104; Ord. 87-10; Ord. 87-66; | ||
| Ord. 88-40; Ord. 88-74; Ord. 89-49; Ord. 89-72 | ||
| 1; Ord. 89-95 1; Ord. 90-34 1; Ord. 90-48 | ||
| 1; Ord. 90-59 1; Ord. 90-67 1; Ord. 90-79 | ||
| 1; Ord. 92-57 1 | ||
| 2-12.02 | Ord. 89-72 1; Ord. 90-49 1 | Not codified |
| 2-12.03 | Ord. 74-119; Ord. 76-89; Ord. 77-82; Ord. 79-93; | Not codified |
| Ord. 81-13; Ord. 84-15; Ord. 87-19; Ord. 87-38; | ||
| Ord. 88-52; Ord. 89-59 1; Ord. 90-27 1 | ||
| 2-12.04 | Ord. 75-124; Ord. 77-93; Ord. 80-13; Ord. | Not codified |
| 80-89; Ord. 81-57; Ord. 84-21; Ord. 86-5; | ||
| Ord. 87-14; Ord. 89-10; Ord. 90-13 1 | ||
| 2-12.05 | Ord. 76-98; Ord. 77-92; Ord. 80-98; Ord. | Not codified |
| 80-107; Ord. 82-67; Ord. 83-102; Ord. 85-107; | ||
| Ord. 85-116; Ord. 86-32; Ord. 86-124; Ord. | ||
| 89-50; Ord. 92-8 1; Ord. 92-68 1 | ||
| 2-12.06 | Ord. 77-91; Ord. 80-9; Ord. 80-89; Ord. 81-56; | Not codified |
| Ord. 83-102; Ord. 86-96; Ord. 88-80; Ord. | ||
| 91-65 1 | ||
| 2-12.07 | Ord. 90-32 1 | Not codified |
| 2-12.08 | Ord. 81-28; Ord. 89-53; Ord. 91-13 1; | Not codified |
| Ord. 92-58 1 | ||
| 2-12.09 | Ord. 91-57 1 | Not codified |
| 2-12.10 | Ord. 82-37; Ord. 84-39; Ord. 85-44; Ord. 87-5; | Not codified |
| Ord. 88-13; Ord. 89-23; Ord. 89-75 1; | ||
| Ord. 90-65 1 | ||
| 2-12.11 | Ord. 82-39; Ord. 83-97; Ord. 85-31; Ord. 85-99; | Not codified |
| Ord. 88-83; Ord. 90-35 1; Ord. 91-56 1 | ||
| 2-12.12 | Ord. 83-20; Ord. 85-62; Ord. 88-35 | Not codified |
| 2-12.13 | Ord. 85-15; Ord. 87-10; Ord. 87-22; | |
| Ord. 88-43; Ord. 90-28 1; Ord. 90-90 1 | ||
| 2-12.14 | Ord. 87-22; Ord. 87-24; Ord. 88-42; Ord. | Not codified |
| 89-96 1; Ord. 90-44 1 | ||
| 2-12.15 | Ord. 91-62 1 | Not codified |
| 2-12.16 | Ord. 92-56 1 | Not codified |
| 2-12.17 | Ord. 92-66 1 | Not codified |
| 2-12.18 | Ord. 92-70 | Not codified |
| 2-12.19 | Ord. 92-81 1 | Not codified |
| 2-13.01 | Ord. 79-40 | 3.44.010 |
| 2-13.02 | 3.44.020 | |
| 2-13.03 | 3.44.030 | |
| 2-13.04 | 3.44.040 | |
| 2-13.05 | 3.44.050 | |
| 2-13.06 | 3.44.060 | |
| 2-13.07 | Ord. 73-99; Ord. 79-40 | 3.44.070 |
| 2-13.08 | Ord. 79-40 | 3.44.080 |
| 2-14.01 | Ord. 91-77 1 | 3.40.010 |
| 2-14.02 | Ord. 91-77 1 | 3.40.020 |
| 2-14.03 | Ord. 91-77 1 | 3.40.030 |
| 2-14.04 | 3.40.040 | |
| 2-14.05 | Ord. 72-107; Ord. 91-77 1 | 3.40.050 |
| 2-15.01 | Ord. 88-56 | 3.52.010 |
| 2-15.02 | Ord. 88-56 | 3.52.020 |
| 2-15.04 | Ord. 88-56 | 3.52.030 |
| 2-15.05 | Ord. 88-56 | 3.52.040 |
| 2-15.06 | Ord. 88-56 | 3.52.050 |
| 2-16.01 | Ord. 76-82; Ord. 76-97; Ord. 77-43; Ord. 77-103 | 2.64.010 |
| 2-16.02 | Ord. 76-82 | 2.64.020 |
| 2-16.03 | Ord. 83-103; Ord. 92-20 1 | 2.64.030 |
| 2-17.01 | 2.64.040 | |
| 2-18.01 | 3.48.010 | |
| 2-18.02 | Ord. 90-43 1 | 3.48.020 |
| 2-18.03 | 3.48.030 | |
| 2-18.04 | 3.48.040 | |
| 2-18.05 | Ord. 90-43 1 | 3.48.050 |
| 2-18.07* | 3.48.060 | |
| 2-18.07* | 3.48.070 | |
| *Editor's Note: There were two sections numbered 2-18.07 in the prior Administrative Code. | ||
| 2-18.08 | 3.48.080 | |
| 2-18.09 | 3.48.090 | |
| 2-18.10 | Ord. 80-15 | 3.48.100 |
| 2-19.01 | Ord. 81-2; Ord. 86-49 | 3.60.010 |
| 2-19.02 | Ord. 86-49 | 3.60.020 |
| 2-19.03 | Ord. 90-11 1 | 3.60.030 |
| 2-19.04 | 3.60.040 | |
| 2-19.05 | Ord. 81-2 | 3.60.050 |
| 3-1.01 | Ord. 67-26; Ord. 67-54 | 3.08.010 |
| 3-1.02 | 3.08.010 | |
| 3-2.01 | 3.08.020 | |
| 3-2.02 | 3.08.020 | |
| 3-2.03 | 3.08.020 | |
| 3-2.04 | 3.08.020 | |
| 3-2.05 | 3.08.020 | |
| 3-2.06 | 3.08.020 | |
| 3-2.07 | 3.08.020 | |
| 3-2.08 | 3.08.020 | |
| 3-2.09 | 3.08.020 | |
| 3-2.10 | Ord. 67-27 | 3.08.020 |
| 3-2.11 | 3.08.020 | |
| 3-2.12 | 3.08.020 | |
| 3-2.13 | 3.08.020 | |
| 3-2.14 | 3.08.020 | |
| 3-2.15 | 3.08.020 | |
| 3-2.16 | 3.08.020 | |
| 3-2.17 | 3.08.020 | |
| 3-3.01 | 3.08.030 | |
| 3-3.02 | 3.08.030 | |
| 3-3.03 | Ord. 67-26 | 3.08.030 |
| 3-3.04 | 3.08.030 | |
| 3-3.05 | 3.08.030 | |
| 3-4.01 | 3.08.040 | |
| 3-4.02 | 3.08.040 | |
| 3-4.03 | Repealed by 96-75 | |
| 3-4.04 | 3.08.040 | |
| 3-4.05 | Ord. 90-43 1 | 3.08.040 |
| 3-4.06 | 3.08.040 | |
| 3-4.07 | Ord. 90-43 1 | 3.08.040 |
| 3-5.01 | 3.68.010 | |
| 3-5.02 | 3.68.020 | |
| 3-5.03 | 3.68.030 | |
| 3-5.04 | 3.68.040 | |
| 3-5.05 | 3.68.050 | |
| 3-5.06 | Ord. 88-20 | 3.68.060 |
| 3-5.07 | Ord. 88-90 | Not codified |
| 3-5.08 | Ord. 89-22 | 3.68.080 |
| 3-5.09 | 3.68.070 | |
| 3-6.01 | 3.56.010 | |
| 3-6.02 | 3.56.020 | |
| 3-6.03 | 3.56.030 | |
| 3-6.04 | 3.56.040 | |
| 3-6.05 | 3.56.050 | |
| 3-6.06 | 3.56.060 | |
| 3-6.07 | 3.56.070 | |
| 3-6.08 | 3.56.080 | |
| 3-6.09 | 3.56.090 | |
| 3-6.10 | 3.56.100 | |
| 3-6.11 | 3.56.110 | |
| 3-6.12 | 3.56.120 | |
| 3-6.13 | 3.56.130 | |
| 3-6.14 | 3.56.140 | |
| 3-6.15 | Ord. 67-19; Ord. 67-26 | 3.56.150 |
| 4-1.01 | 4.08.010 | |
| 4-1.02 | 4.08.020 | |
| 4-1.03 | 4.08.030 | |
| 4-1.04 | 4.08.040 | |
| 4-1.05 | 4.08.050 | |
| 4-1.06 | 4.08.060 | |
| 4-1.07 | 4.08.070 | |
| 4-1.08 | 4.08.080 | |
| 4-1.09 | 4.08.090 | |
| 4-1.10 | 4.08.100 | |
| 4-1.11 | 4.08.110 | |
| 4-1.12 | 4.08.120 | |
| 4-1.13 | 4.08.130 | |
| 4-1.14 | Ord. 77-50; Ord. 78-47; Ord. 78-76; Ord. 78-101; | 4.08.140 |
| Ord. 79-7 | ||
| 4-1.15 | Ord. 79-7 | 4.08.150 |
| 4-2.01 | 4.16.010 | |
| 4-2.02 | 4.16.020 | |
| 4-2.03 | 4.16.030 | |
| 4-2.04 | 4.16.040 | |
| 4-2.05 | Ord. 67-34 | 4.16.050 |
| 4-2.06 | Ord. 67-34 | 4.16.060 |
| 4-2.07 | Ord. 74-19 | 4.16.070 |
| 4-2.08 | 4.16.080 | |
| 4-2.09 | 4.16.090 | |
| 4-2.10 | 4.16.100 | |
| 4-2.11 | 4.16.110 | |
| 4-2.12 | Ord. 75-64 | 4.16.120 |
| 4-2.13 | Ord. 75-135 | Not codified |
| 4-3.01 | 4.12.010 | |
| 4-3.02 | Ord. 78-88 | 4.12.020 |
| 4-3.03 | 4.12.030 | |
| 4-3.04 | Ord. 78-88 | 4.12.040 |
| 4-3.05 | Ord. 78-88 | Repealed by 2008-18 |
| 4-3.06 | 4.12.060 | |
| 4-3.07 | 4.12.070 | |
| 4-3.08 | 4.12.080 | |
| 4-3.09 | 4.12.090 | |
| 4-3.10 | 4.12.100 | |
| 4-3.11 | 4.12.110 | |
| 4-3.12 | 4.12.120 | |
| 4-3.13 | 4.12.130 | |
| 4-3.14 | Ord. 72-68 | 4.12.140 |
| 4-3.15 | Ord. 91-4 | 4.12.150 |
| 4-3.16 | Ord. 91-24 | 4.12.160 |
| 4-4.01 | 4.04.010 | |
| 4-4.02 | 4.04.020 | |
| 4-4.03 | 4.04.030 | |
| 4-4.04 | 4.04.040 | |
| 4-4.05 | 4.04.050 | |
| 4-4.06 | 4.04.060 | |
| 4-4.07 | Ord. 68-4; Ord. 76-110 | 4.04.070 |
| 4-4.08 | Ord. 79-50 | 4.04.080 |
| 4-4.09 | Ord. 90-86 1 | 4.04.090 |
| 4-4.10 | Ord. 75-63; Ord. 79-74; Ord. 91-80 1 | 4.04.100 |
| 4-4.11 | Ord. 83-86 | 4.04.110 |
| 4-4.12 | Ord. 84-119; Ord. 87-51 1 | 4.04.120 |
| 4-5.01 | 4.28.010 | |
| 4-5.02 | 4.28.020 | |
| 4-5.03 | 4.28.030 | |
| 4-5.04 | 4.28.040 | |
| 4-5.05 | 4.28.050 | |
| 4-5.06 | 4.28.060 | |
| 4-5.07 | Ord. 67-26 | 4.28.070 |
| 4-6.01 | Repealed by 2008-18 | |
| 4-6.02 | 4.24.020 | |
| 4-6.03 | Repealed by 2008-18 | |
| 4-6.04 | Repealed by 2008-18 | |
| 5-1.01 | 2.10.010 | |
| 5-1.02 | 2.10.020 | |
| 5-1.03 | 2.10.030 | |
| 5-1.04 | 2.10.040 | |
| 5-2.01 | 2.12.010 | |
| 5-2.02 | 2.12.020 | |
| 5-2.03 | 2.12.030 | |
| 5-2.04 | Ord. 70-70 | 4.20.010 |
| 5-2.05 | Ord. 78-3 | 4.20.020 |
| 5-2.06 | Ord. 78-3 | 4.20.030 |
| Unnumbered | ||
| Section | Ord. 89-52 1 | 4.20.050 |
| 5-2.07 | Ord. 85-13 | 4.20.060 |
| 5-2.08 | Ord. 89-52 | 4.20.070 |
| 5-2.09 | Ord. 89-52 | 4.20.080 |
| 5-2.10 | Ord. 89-52; Ord. 90-2 1 | 4.20.090 |
| 5-2.11 | Ord. 89-91 1 | 4.20.040 |
| 5-3.01 | 2.14.010 | |
| 5-3.02 | 2.14.020 | |
| 5-3.03 | 2.14.030 | |
| 5-3.04 | 2.14.040 | |
| 5-3.05 | 2.14.050 | |
| 5-3.06 | 2.14.060 | |
| 5-3.08 | 2.14.070 | |
| 5-3.13 | 2.14.080 | |
| 5-3.14 | 2.14.090 | |
| 5-4.01 | Ord. 73-44 | 2.38.010 |
| 5-4.02 | Ord. 68-59 | 2.38.020 |
| 5-4.03 | 2.38.030 | |
| 5-4.04 | Ord. 68-59 | 2.38.040 |
| 5-4.05 | 2.38.050 | |
| 5-4.06 | 2.38.060 | |
| 5-4.07 | Ord. 68-46 | 2.38.070 |
| 5-4.08 | Ord. 73-44 | 2.38.080 |
| 5-4.09 | 2.38.090 | |
| 5-4.10 | 2.38.100 | |
| 5-4.11 | 2.38.110 | |
| 5-4.12 | 2.38.120 | |
| 5-4.13 | 2.38.130 | |
| 5-4.14 | 2.38.140 | |
| 5-4.15 | 2.38.150 | |
| 5-4.16 | 2.38.160 | |
| 5-6.01 | 2.08.010 | |
| 5-6.02 | 2.08.020 | |
| 5-6.03 | 2.08.030 | |
| 5-6.04 | 2.08.040 | |
| 5-6.05 | 2.08.050 | |
| 5-6.06 | 2.08.060 | |
| 5-6.07 | 2.08.070 | |
| 5-6.08 | 2.08.080 | |
| 5-6.09 | 2.08.090 | |
| 5-7.01 | 2.18.010 | |
| 5-7.02 | 2.18.020 | |
| 5-7.03 | 2.18.030 | |
| 5-7.06 | 2.18.040 | |
| 5-7.07 | 2.18.050 | |
| 5-7.08 | Ord. 80-110; Ord. 85-46 | 2.18.060 |
| 5-7.09 | 2.18.070 | |
| 5-7.10 | Ord. 91-7 1 | 2.18.080 |
| 5-8.01 | 2.26.010 | |
| 5-8.02 | 2.26.020 | |
| 5-8.03 | 2.26.030 | |
| 5-8.04 | 2.26.040 | |
| 5-8.05 | 2.26.050 | |
| 5-8.06 | Ord. 67-34 | 2.26.060 |
| 5-8.07 | Ord. 73-266 | 2.26.070 |
| 5-9.01 | 2.20.010 | |
| 5-9.02 | 2.20.020 | |
| 5-9.03 | Ord. 79-43 | 2.20.030 |
| 5-10.01 | 2.28.010 | |
| 5-10.02 | 2.28.020 | |
| 5-10.03 | 2.28.030 | |
| 5-10.04 | 2.28.040 | |
| 5-10.05 | 2.28.050 | |
| 5-10.06 | Ord. 73-86 | 2.28.060 |
| 5-12.01 | 2.30.010 | |
| 5-12.02 | 2.30.020 | |
| 5-12.03 | Ord. 75-120 | 2.30.030 |
| 5-12.04 | 2.30.040 | |
| 5-12.05 | Ord. 74-35 | 2.30.050 |
| 5-12.06 | 2.30.060 | |
| 5-13.01 | 2.32.010 | |
| 5-13.02 | Ord. 76-28; Ord. 90-43 1 | 2.32.020 |
| 5-13.03 | Ord. 74-134 | 2.32.030 |
| 5-13.04 | 2.32.040 | |
| 5-13.05 | Ord. 74-134 | 2.32.050 |
| 5-13.06 | 2.32.060 | |
| 5-13.07 | Ord. 74-134 | 2.32.070 |
| 5-13.09 | 2.32.080 | |
| 5-13.10 | Ord. 67-83; Ord. 76-28; Ord. 90-43 1 | 2.32.090 |
| 5-13.11 | 2.32.100 | |
| 5-13.12 | 2.32.110 | |
| 5-13.13 | 2.32.120 | |
| 5-13.14 | Ord. 75-65 | 2.32.130 |
| 5-13.15 | Ord. 76-28 | 2.32.140 |
| 5-14.01 | 2.34.010 | |
| 5-14.02 | 2.34.020 | |
| 5-14.03 | 2.34.030 | |
| 5-15.01 | 2.82.010 | |
| 5-15.02 | Ord. 69-11; Ord. 69-61; Ord. 76-9; | 2.82.020 |
| Ord. 76-82; Ord. 82-49; Ord. 85-24 | ||
| 5-15.03 | Ord. 76-9 | 2.82.030 |
| 5-15.04 | 2.82.040 | |
| 5-15.05 | 2.82.050 | |
| 5-16.01 | 2.84.010 | |
| 5-16.02 | 2.84.020 | |
| 5-16.03 | 2.84.030 | |
| 5-16.04 | 2.84.040 | |
| 5-16.05 | 2.84.050 | |
| 5-16.06 | 2.84.060 | |
| 5-16.07 | 2.84.070 | |
| 5-16.08 | 2.84.080 | |
| 5-17.01 | 2.36.010 | |
| 5-17.02 | 2.36.020 | |
| 5-17.03 | 2.36.030 | |
| 5-17.04 | 2.36.040 | |
| 5-17.05 | 2.36.050 | |
| 5-17.06 | 2.36.060 | |
| 5-17.07 | 2.36.070 | |
| 5-18.01 | Ord. 72-92 | 2.78.010 |
| 5-18.02 | Ord. 72-76; Ord. 75-105; Ord. 76-82 | 2.78.020 |
| 5-18.03 | 2.78.030 | |
| 5-18.04 | Ord. 67-32; Ord. 70-48 | 2.78.040 |
| 5-18.05 | Ord. 70-48 | 2.78.050 |
| 5-18.06 | 2.78.060 | |
| 5-18.07 | Ord. 72-76 | 2.78.070 |
| 5-19.01 | Ord. 80-42 | 2.68.010 |
| 5-19.02 | Ord. 68-90; Ord. 70-87; Ord. 77-42 | 2.68.020 |
| 5-19.03 | Ord. 73-78; Ord. 77-42 | 2.68.030 |
| 5-19.04 | Ord. 72-47; Ord. 77-42 | 2.68.040 |
| 5-19.05 | Ord. 68-90; Ord. 77-42; Ord. 80-42 | 2.68.050 |
| 5-19.06 | 2.68.060 | |
| 5-19.07 | Ord. 68-90 | 2.68.070 |
| 5-19.08 | Ord. 76-83; Ord. 80-42 | 2.68.080 |
| 5-20.01 | 2.40.010 | |
| 5-20.02 | Ord. 76-17; Ord. 77-23; Ord. 81-23; Ord. 81-49 | 2.40.020 |
| 5-20.03 | Ord. 67-34 | 2.40.030 |
| 5-20.04 | Ord. 81-23 | 2.40.040 |
| 5-20.05 | 2.40.050 | |
| 5-20.06 | Ord. 88-36 | 2.40.060 |
| 5-20.07 | 2.40.070 | |
| 5-20.08 | 2.40.080 | |
| 5-20.09 | 2.40.090 | |
| 5-20.10 | Ord. 85-45 | 2.40.100 |
| 5-20.11 | Ord. 85-45 | 2.40.110 |
| 5-21.01 | 2.42.010 | |
| 5-21.02 | 2.42.020 | |
| 5-21.03 | Ord. 71-84 | 2.42.030 |
| 5-21.04 | 2.42.040 | |
| 5-21.05 | Ord. 72-62 | 2.42.050 |
| 5-21.06 | 2.42.060 | |
| 5-21.07 | Ord. 70-27; Ord. 77-12 | 2.42.070 |
| 5-21.08 | Ord. 72-108; Ord. 79-88 | 2.42.080 |
| 5-21.09 | 2.42.090 | |
| 5-21.10 | 2.42.100 | |
| 5-21.11 | 2.42.110 | |
| 5-21.12 | 2.42.120 | |
| 5-21.13 | 2.42.130 | |
| 5-21.14 | 2.42.140 | |
| 5-21.15 | 2.42.150 | |
| 5-21.16 | 2.42.160 | |
