Sections:
10.20.010 - Decrease of maximum speed limit between districts.
10.20.020 - Prima facie speed limit of twenty-five (25) miles per hour.
10.20.030 - Prima facie speed limit of thirty (30) miles per hour.
10.20.040 - Prima facie speed limit of thirty-five (35) miles per hour.
10.20.050 - Prima facie speed limit of forty (40) miles per hour.
10.20.060 - Prima facie speed limit of forty-five (45) miles per hour.
10.20.070 - Prima facie speed limit of twenty (20) miles per hour for trucks.
10.20.010 - Decrease of maximum speed limit between districts.
Whenever by resolution it is determined on the basis of an engineering and traffic investigation that the maximum speed limit of fifty-five (55) miles per hour is more than is reasonable or safe upon any portion of a street or highway other than a state highway for a distance of not exceeding two thousand (2,000) feet in length between districts, business or residential, the prima facie speed limit, not less than twenty-five (25) miles per hour, upon that portion shall be as determined in the resolution, and shall be effective when appropriate signs giving notice thereof are erected upon said street or highway.
(Prior traffic code § 112)
10.20.020 - Prima facie speed limit of twenty-five (25) miles per hour.
The prima facie speed limit on the following streets shall be twenty-five (25) miles per hour:
| Street Name |
From |
To |
| 73rd Avenue | San Leandro Street | East 14th Street |
| 82nd Avenue | East 14th Street | MacArthur Boulevard |
| 104th Avenue | East 14th Street | Link Street |
| Claremont Avenue | A point 500 feet northerly of Gelston Street | Contra Costa County Line |
| Claremont Avenue | Berkeley City Line at Tanglewood Road | A point 1,200 feet northerly therefrom |
| Fruitvale Avenue | Farnam Street | Pleasant Street |
| Golf Links Road | 98th Avenue | A point 800 feet northerly of Burgos Avenue |
| Grass Valley Road | Skyline Boulevard | Golf Links Road |
| Lakeshore Avenue | East 12th Street | Mandana Boulevard |
| Lakeshore Avenue | Winsor Avenue | Wala Vista Avenue |
| Lakeside Drive | 14th Street | Harrison Street |
| Lincoln Avenue | Champion Street | Mountain Boulevard |
| Mountain Boulevard | College of Holy Names | Calaveras Avenue |
| Park Boulevard | 4th Avenue | Excelsior Avenue |
| Shepherd Canyon Road | Moore Drive | Skyline Boulevard |
| Shepherd Canyon Road | Snake Road | A point 1,700 feet north of Snake Road |
| Skyline Boulevard | Grass Valley Road | A point 500 feet west of Grass Valley road |
| Skyline Boulevard | Grizzly Peak Road | A point 3,700 feet east of Castle Drive |
(Ord. 11698 § 1, 1994; prior traffic code § 114)
10.20.030 - Prima facie speed limit of thirty (30) miles per hour.
The prima facie speed limit on the following streets shall be thirty (30) miles per hour:
| Street Name |
From |
To |
| 19th Avenue | Foothill Boulevard | 14th Avenue |
| 23rd Avenue | Foothill Boulevard | Ardley Avenue |
| 23rd Avenue | Ford Street | East 12th Street |
| 29th Avenue | Ford Street | East 12th Street |
| 35th Avenue | East 14th Street | Redwood Road |
| 38th Avenue | East 14th Street | Brookdale Avenue |
| 42nd Avenue | East 14th Street | Foothill Boulevard |
| 55th Avenue | East 14th Street | MacArthur Boulevard |
| 66th Avenue | Coliseum Way | East 14th Street |
| 73rd Avenue | East 14th Street | MacArthur Boulevard |
| 90th Avenue | East 14th Street | MacArthur Boulevard |
| 98th Avenue | East 14th Street | MacArthur Boulevard |
| 98th Avenue | Nimitz Freeway | E Street (south leg) |
| 104th Avenue | East 14th Street | Link Street |
| 105th Avenue | Edes Avenue | East 14th Street |
| 7th Street | Bay Street | Grove Street |
| 8th Street | Cypress Street | Grove Street |
| 11th Street | Madison Street | 12th Street |
| 12th Street | Oak Street | Lake Merritt |
| 14th Street | Oak Street | 12th Street |
| 14th Street | Peralta Street | Grove Street |
| 27th Street | San Pablo Avenue | Harrison Street |
| 31st Street | Broadway | Telegraph Avenue |
| 40th Street | Emeryville City Line | Howe Street |
| 51st Street | Broadway | Telegraph Avenue |
| 55th Street | Telegraph Avenue | Adeline Street |
| East 8th Street | Fallon | 5th Avenue |
| East 10th Street | 5th Avenue | East 8th Street |
| East 12th Street | Lake Merritt Channel | 14th Avenue |
| East 14th Street | 1st Avenue | 26th Avenue |
| East 15th Street | 1st Avenue | 14th Avenue |
| East 18th Street | Park Boulevard | 14th Avenue |
| East 21st Street | 14th Avenue | 23rd Avenue |
| Alcatraz Avenue | Berkeley City Line | Berkeley City Line |
| Adeline Street | Emeryville City Line | Berkely City Line |
| Adeline Street | 3rd Street | Emery City Line |
| Adeline Street Overpass | Middle Harbor Road | 3rd Street |
| Ardley Avenue | 23rd Avenue | MacArthur Boulevard |
| Bancroft Avenue | High Street | 73rd Avenue |
| Bond Street | High Street | Bancroft Avenue |
| Broadway | MacArthur Boulevard | Broadway Terrace |
| Broadway | 27th Street | MacArthur Boulevard |
| Broadway Terrace | Belgrave Place | Hermosa Avenue |
| Broadway Terrace | Hermosa Avenue | Duncan Way |
| Brush Street | 5th Street | San Pablo Avenue |
| Camden Street | Seminary Avenue | Foothill Boulevard |
| Campus Drive | Keller Avenue | Redwood Road |
| Castro Street | 5th Street | San Pablo Avenue |
| Claremont Avenue | A point 1200 feet northerly of the Berkeley City Line | A point 500 feet northerly of Gelston Street |
| Claremont Avenue | Telegraph Avenue | Berkeley City Line |
| Clarewood Drive | Broadway Terrace | Harbord Drive |
| Coliseum Way | High Street | 66th Avenue |
| Coolidge Avenue | Foothill Boulevard | MacArthur Boulevard |
| Edes Avenue | Hegenberger Road | 98th Avenue |
| Embarcadero Road | Oak Street | Kennedy Street |
| Fontaine Street | Golf Links Road | Keller Avenue |
| Foothill Boulevard | 1st Avenue | 23rd Avenue |
| Foothill Boulevard | High Street | MacArthur Boulevard |
| Foothill Boulevard | San Leadro City Limit | MacArthur Boulevard |
| Golf Links Road | Cosgrove Avenue | 98th Avenue |
| Grand Avenue | Harrison Street | El Embarcadero |
| Grizzly Peak Boulevard | Skyline Boulevard | Berkeley City Line |
| Grove Street | San Pablo Avenue | Berkeley City Line |
| Grove-Shafter Freeway on and off ramp extension | 27th Street | West Grand Avenue |
| Harbord Drive | Clarewood Drive | Moraga Avenue |
| Harrison Street | 20th Street | Bayo Vista Avenue |
| Havenscourt Boulevard | East 14th Street | Bancroft Avenue |
| High Street | Foothill Boulevard | Tompkins Avenue |
| Kennedy Street | Dennison Street | 23rd Avenue |
| Lakeshore Avenue | Mandana Boulevard | Winsor Avenue |
| MacArthur Boulevard | Fairmount Avenue | Orange Street |
| MacArthur Boulevard | Fairmount Avenue | Sheffield Avenue |
| MacArthur Boulevard | High Street | San Leandro City Line |
| MacArthur Way | High Street | MacArthur Boulevard |
| Mandana Boulevard | Lakeshore Avenue | Portal Avenue |
| Market Street | 8th Street | Berkeley City Line |
| Moraga Avenue | Piedmont City Line | Mountain Boulevard |
| Mountain Boulevard | Moraga Avenue | Jacquin Miller Road |
| Oakland Street | Harrison Street | Piedmont City Line |
| Park Boulevard | Excelsior Avenue | Everett Avenue |
| Peralta Street | 7th Street | Emeryville City Line |
| Pleasant Valley Road | Broadway | Piedmont City Line |
| Redwood Road | 35th Avenue | Mountain Boulevard |
| San Leandro Street | Fruitvale Avenue | Seminary Avenue |
| San Pablo Avenue | Emeryville City Line | Berkeley City Line |
| San Pablo Avenue | West Grand Avenue | Emeryville City Line |
| Seminary Avenue | San Leandro Street | MacArthur Boulevard |
| Skyline Boulevard | Grizzly Peak Road | Joaquin Miller Road |
| Skyline Boulevard | Joaquin Miller Road | A point 3,700 feet east of Castle Drive |
| Stanford Avenue | San Pablo Avenue | City line |
| Stanley Avenue | Foothill Boulevard | 98th Avenue |
| Telegraph Avenue | 52nd Street | Berkeley City Line |
| West Grand Avenue | Cypress Street | Telegraph Avenue |
| West MacArthur Boulevard | Grove Street | Fairmount Avenue |
| West Street | San Pablo Avenue | Grove Street |
(Ord. 11698 §§ 2, 3, 1994; prior traffic code § 114.2)
10.20.040 - Prima facie speed limit of thirty-five (35) miles per hour.
The prima facie speed limit on the following streets shall be thirty-five (35) miles per hour:
| Street Name |
From |
To |
| 14th Avenue | Foothill Boulevard | East 27th Street |
| 73rd Avenue | East 14th Street | MacArthur Boulevard |
| 85th Avenue | Edes Avenue | San Leandro Street |
| 98th Avenue | Nimitz Freeway | Doolittle Drive |
| 7th Street | Southern Pacific Underpass | Western terminus of 7th Street |
| East 8th Street | 5th Avenue | 14th Avenue |
| East 12th Street | 14th Avenue | Fruitvale Avenue |
| Airport Drive | A point 3,800 feet south of Doolittle Drive | A point 6,000 feet south of Doolittle Drive |
| Airport Drive | Hegenberger Road and Pardee Drive | A point 1,100 feet south of Doolittle Drive |
| Bancroft Avenue | Durant Avenue | 73rd Avenue |
| Broadway | Broadway Terrace | Keith Avenue |
| Broadway | Keith Avenue | Highway 24 |
| Broadway Terrace | Belgrave Place | Hermosa Avenue |
| Cypress Street | 7th Street | 32nd Street |
| Edgewater Drive | Hegenberger Road | Westerly Terminus |
| Golf Links Road | A point 800 feet northerly of Burgos Avenue | Chabot Golf Course |
| Grass Valley Road | Skyline Boulevard | Golf Links Road |
| Hegenberger Road | Nimitz Freeway | A point 1,100 feet south of Doolittle Drive |
| Joaquin Miller Road (except as further restricted in Section 10.20.070 | Skyline Boulevard | Mountain Boulevard |
| Keller Avenue | Skyline Boulevard | Mountain Boulevard |
| Maritime Street | West Grand Avenue | 7th Street |
| Middle Harbor Road | Adeline Street Overpass | U.S. Naval Supply Depot |
| Monterey Boulevard | Palo Seco Court | Redwood Road |
| Mountain Boulevard | Calaveras Avenue | Kuhnle Avenue |
| Mountain Boulevard | Edwards Avenue | 98th Avenue |
| Pardee Drive | Hegenberger Road | Swan Way |
| Park Boulevard | Everett Avenue | Mountain Boulevard |
| Posey Tube | Within corporate limits of city of Oakland | |
| Redwood Road (except as further restricted in Section 10.20.070 | Skyline Boulevard | Mountain Boulevard |
| San Leandro Street | Seminary Avenue | San Leandro City Line |
| Seminary | MacArthur Boulevard | Kuhnle Avenue |
| Shepherd Canyon Road | A point 1,700 feet north | Moore Drive |
| Skyline Boulevard | Grass Valley Road | A point 500 feet west of Grass Valley Road |
| Skyline Boulevard | Joaquin Miller Road | Grass Valley Road |
| South Coliseum Way | Hegenberger Road | 66th Avenue |
| West MacArthur Boulevard | Easterly portal of San Pablo Avenue Underpass | Grove Street |
(Prior traffic code § 114.4)
10.20.050 - Prima facie speed limit of forty (40) miles per hour.
The prima facie speed limit on the following streets shall be forty (40) miles per hour:
| Street Name |
From |
To |
| Oakport Street | A point 1,800 feet east of High Street | Hegenberger Road |
| Hegenberger Road | Nimitz Freeway | East 14th Street |
(Prior traffic code § 114.6)
10.20.060 - Prima facie speed limit of forty-five (45) miles per hour.
The prima facie speed limit on the following streets shall be forty-five (45) miles per hour:
| Street Name |
From |
To |
| Airport Drive | A point 1,100 feet south of Doolittle Drive | A point 3,800 feet south of Doolittle Drive |
(Prior traffic code § 114.7)
10.20.070 - Prima facie speed limit of twenty (20) miles per hour for trucks.
The prima facie speed limit for vehicles which have a manufacturer's gross vehicle rating of ten thousand (10,000) pounds or more, in descending a grade on the streets listed below, shall be twenty (20) miles per hour. This restriction shall apply to a motor truck or truck tractor or any motor truck or truck tractor drawing any other vehicle.
| Street Name |
From |
To |
| Joaquin Miller road | Skyline Boulevard | Mountain Boulevard |
| Redwood Road | Skyline Boulevard | Mountain Boulevard |
(Prior traffic code § 114.9)