Sections:
10.48.010 - Schedule of parking fines.
10.48.020 - Assessment of fees and penalties for processing parking notices of violation.
10.48.025 - Imposition of county and state surcharges.
10.48.030 - Fee for collection of delinquent penalty payments.
10.48.010 - Schedule of parking fines.
A.
The following schedule sets specific fines for Oakland Traffic Code violations:
| Oakland Traffic Code Section | Description | Fine |
| 10.08.150 | Obstructing normal flow of traffic | $28.00 |
| 10.16.070 | Parking on private property | $35.00 |
| 10.16.090 | Failure to cramp wheels on grade | $32.00 |
| 10.16.110 | Obedience to signs and barriers | $70.00 |
| 10.28.020 | No parking in parkway | $55.00 |
| 10.28.030 | Abandoned/using street for storage | $250.00 |
| 10.28.040 | Parking vehicle wrong on a one-way street | $40.00 |
| 10.28.040 | Over 18" from curb | $60.00 |
| 10.28.040 | Parked wrong way on a two-way street | $60.00 |
| 10.28.040 | Parking within parking space markings | $55.00 |
| 10.28.050 | Angle parking (within markings) | $35.00 |
| 10.28.060 | Angle parking unloading—Must have permit | $32.00 |
| 10.28.070 | No parking adjacent to school | $122.00 |
| 10.28.080 | No stopping/parking in signed zone (narrow street) | $30.00 |
| 10.28.090 | No parking within 20' of signal or stop sign | $32.00 |
| 10.28.100 | Emergency—No parking (temporary signs) | $32.00 |
| 10.28.120 | Parking commercial vehicles in residential district—Over 10,000 pounds | $270.00 |
| 10.28.130 | Parking of commercial vehicles—7,000 to 10,000 pounds | $270.00 |
| 10.28.150 | Key in ignition | $32.00 |
| 10.28.160 | Parking prohibited—Unattached trailer | $90.00 |
| 10.28.170 | Parking prohibited—Tall vehicles | $50.00 |
| 10.28.180 | One-hour zone | $70.00 |
| 10.28.190 | Two-hour zone | $70.00 |
| 10.28.210 | Four-hour zone | $70.00 |
| 10.28.240 | No parking—Certain hours | $53.00 |
| 10.28.250 | No parking any time | $70.00 |
| 10.28.260 | No parking 3 a.m.—6 a.m. | $32.00 |
| 10.32.020 | Parking for official cars (City Hall press vehicles) | $32.00 |
| 10.32.030 | Parking for official cars (City Hall Administration Building) | $35.00 |
| 10.32.100 | Parking for official cars (OPD and county of Alameda) | $35.00 |
| 10.32.130 | Parking for official cars (Fire Department) | $35.00 |
| 10.32.140 | Parking for official cars (county cars) | $35.00 |
| 10.32.150 | Parking for official cars (U.S. mail vehicle) | $35.00 |
| 10.32.170 | Parking by permit—City cars and authorized City employees | $35.00 |
| 10.32.180 | Traffic in parks | $32.00 |
| 10.36.020 | Parking over space markings | $55.00 |
| 10.36.030 A | Meters | $35.00 |
| 10.36.030 B | Valid parking receipt not displayed | $55.00 |
| 10.36.050 A and B | Parking meter violation—Expired | $45.00 |
| 10.36.060 | Meter—Overtime (meter feeding) | $45.00 |
| 10.36.100 | Meter—Expired—Off-street meter | $45.00 |
| 10.40.020A1 | No parking—Red Zone | $70.00 |
| 10.40.020A4 | No parking—Green Zone | $80.00 |
| 10.40.030 | Special zones—Sign posted for loading/unloading passengers or materials | $50.00 |
| 10.40.060 | No parking in Yellow Zones | $80.00 |
| 10.40.070 | No parking in White Zones | $80.00 |
| 10.40.080 | Standing in alley | $32.00 |
| 10.40.090 | No parking—Bus zone | $252.00 |
| 10.40.100 | Bus to park/stop within 18 of curb | $40.00 |
| 10.40.110 | No parking—Taxi zone | $50.00 |
| 10.44.120 | Residential permit parking zone | $70.00 |
| 10.52.010 | Certain vehicles prohibited | $32.00 |
| 10.56.270 | Parking prohibited | $32.00 |
| 10.56.290 | No Parking in Red Zones (Airport Ground Traffic) | $50.00 |
| 10.56.300 | No Parking in Green Zones (Airport Ground Traffic) | $50.00 |
| 10.56.310 | No Parking in Yellow Zones (Airport Ground Traffic) | $50.00 |
| 10.56.320 | No Parking in White Zones (Airport Ground Traffic) | $50.00 |
| 10.56.330 | Improper parking | $32.00 |
| 10.56.350 | Parallel parking | $32.00 |
| 10.56.360 | Parking in Cross Walk (Airport Ground Traffic) | $50.00 |
| 10.64.170 | Misdemeanor to abandon or keep vehicles of type regulated by this chapter | $250.00 |
| 10.64.180 | Misdemeanor to fail to remove vehicles after order to do so | $250.00 |
B.
The following schedule sets specific fines for State Vehicle Code violations:
| State Vehicle Code Section | Description | Fine |
| 4461(b) | Improper lending of distinguishing placards and special license plates | $510.00 |
| 4461(c) | Improper display of, and misuse or abuse of distinguishing placards and special license plates | $510.00 |
| 4461(d) | Parking in designated spaces while misusing distinguishing placards and special license plates | $510.00 |
| 4463(c) | Use of a counterfeit, forged, altered or mutilated placard or special license plate | $510.00 |
| 5200 | Missing license plates | $90.00 |
| 5204(a) | Current tabs not attached | $80.00 |
| 21113(a) | Parking on public grounds | $65.00 |
| 22500 | Improper parking, citation category not specified | $110.00 |
| 22500(a) | No parking—Intersection | $85.00 |
| 22500(b) | No parking—Crosswalk | $85.00 |
| 22500(c) | No parking—Safety zone (red zone between stop bar and right-hand curb) | $85.00 |
| 22500(d) | No parking within 15 of fire station driveway | $85.00 |
| 22500(e) | No parking—Driveway | $85.00 |
| 22500(f) | No parking—Sidewalk | $100.00 |
| 22500(g) | No parking—Obstructing construction traffic | $60.00 |
| 22500(h) | No parking—Double parked | $75.00 |
| 22500(j) | No parking—Tunnel | $60.00 |
| 22500(k) | No parking—Bridge | $60.00 |
| 22500.1 | No parking—Fire lane | $100.00 |
| 22500.I | Bus Zone | $280.00 |
| 22500.L | Wheelchair Access | $280.00 |
| 22502 | 18" from curb (or distance from curb) | $60.00 |
| 22505 | No parking—State highway areas | $50.00 |
| 22507.8 | Disabled person parking space | $368.00 |
| 22507.8A | Disabled person parking space | $368.00 |
| 22507.8B | Disabled person parking space | $368.00 |
| 22507.8C | Disabled parking—Hatch marks | $368.00 |
| 22513 | No solicitation by tow truck | $110.00 |
| 22514 | No parking—Fire hydrant | $100.00 |
| 22515 | Improper parking—Wheels not blocked/brakes not set | $70.00 |
| 22516 | Locked vehicle—Person unable to escape | $100.00 |
| 22520 | No parking on freeway | $260.00 |
| 22520.5 | Vending on freeway prohibited | $260.00 |
| 22521 | No parking on/near railroad track | $75.00 |
| 22522 | Three feet from sidewalk access ramp | $313.00 |
| 22658(a) | Removal from private property | $50.00 |
| 22951 | No street/alley parking from offstreet lot | $40.00 |
| 23333 | No parking—Vehicular crossing | $70.00 |
(Ord. No. 13002, § 1, 4-20-2010; Ord. No. 13000, § 1, 4-20-2010; Ord. No. 12953, §§ 1, 2, 7-7-2009; Ord. No. 12952, § 1, 7-7-2009; Ord. 12898 § 1 (part), 2008; Ord. 12814 § 1, 2007; Ord. 12813 § 1 (part), 2007; Ord. 12510 § 1, 2003; Ord. 12508, 2003; Ord. 12473 § 1, 2003; Ord. 12472, 2003: Ord. 12339 § 2, 2001; Ord. 12170 § 2, 1999; Ord. 12038 § 3, 1998; Ord. 11985 § 1, 1997; Ord. 11975 § 1, 1997; amended during 1997 codification; Ord. 11792-A § 2, 1995; prior traffic code § 401)
10.48.020 - Assessment of fees and penalties for processing parking notices of violation.
A.
The City will pass on to the parking violation ticket vehicle owner the amount charged by the Department of Motor Vehicles for the look up fee and registration holds.
B.
The City will charge a fee of two dollars ($2.00) to ticket holders to furnish a copy of the original parking notice of verification.
C.
The penalty assessed for delinquent-parking citations will be one hundred (100) percent of the original amount, twenty-two (22) days after issuance of the citation or fifteen (15) days after the notice of delinquency, whichever is later, and two hundred fifty (250) percent of the original amount, thirty (30) days later.
D.
The City will charge a fee of three dollars and fifty cents ($3.50) to produce an abstract of proof of payment so that delinquent ticket holders may obtain a release of a DMV registration hold.
(Ord. 17171 § 1, 1999; Ord. 11648, 1993)
10.48.025 - Imposition of county and state surcharges.
For any parking offense under any ordinance or the California Vehicle Code, there shall be added to and imposed with the base fine a $13.00 surcharge. Upon the expiration of California Senate Bill 857, said surcharge shall be $10.00. The use of such surcharge shall be restricted for payments by the City to the county or the state required by law or to reimburse the City for such payments.
Each ticket for a parking violation shall specify separately the amount of the base fine and the amount for any surcharge that is required to be paid by the City to the county or the state.
(Ord. No. 13055, § 1, 12-21-2010; Ord. No. 12928, § 1, 5-5-2009)
10.48.030 - Fee for collection of delinquent penalty payments.
If the City incurs collection costs in conjunction with the assignment of a parking citation for collection, that cost shall be added to the penalty, and the violator shall be liable to the City for both the civil penalties and the collection costs.
(Ord. 12773, 2006)