Sec. 21-11. - Speed regulations.
Sec. 21-12. - Turn regulations.
Sec. 21-13. - Right-of-way and stop regulations.
Sec. 21-14. - Vehicular traffic entering public streets at stop signs.
Sec. 21-15. - Vehicular traffic at marked crosswalks with stop signs.
Sec. 21-16. - Stop signs in vicinity of schools.
Sec. 21-17. - Driving over curb.
Sec. 21-18. - Driving on median of Barclay Road.
Sec. 21-18.1. - Operation of unauthorized motor vehicles on sewer rights-of-way.
Sec. 21-11. - Speed regulations.
(A)
No person shall operate an automobile or vehicle of any kind within the Town of Chapel Hill in excess of the following speed limits:
(1)
Twenty miles per hour:
(a)
West Franklin Street (NC 54 Bus.) from the western corporate limits to Columbia Street (US 15 Bus.—US 501 Bus.).
(b)
East Franklin Street (US 15 Bus.—US 501 Bus.) to Hillsborough Street.
(c)
Reserved.
(d)
Merritt Mill Road from Cameron Avenue to west Rosemary Street.
(e)
North Street from Henderson Street to Martin Luther King, Jr. Boulevard.
(f)
Brookstone Drive.
(2)
Twenty-five miles per hour:
(a)
South road (NC 54 Bus.) from Raleigh Street (SR 1749) to Columbia Street (US 15 Bus.—US 501 Bus.).
(b)
Manning Drive from Columbia Street (NC 86) east for 0.85 mile, at a point 0.24 mile east of Ridge Road.
(c)
Umstead Drive from Martin Luther King, Jr. Boulevard (NC 86) to Estes Drive Extension.
(d)
Mason Farm Road from Daniels Road to US 15-501 Bypass.
(e)
Merritt Mill Road (SR 1927) from Cameron Avenue to the western corporate limit.
(f)
South Columbia Street from Manning Drive to Cameron Avenue.
(g)
Columbia Street from Cameron Avenue to Rosemary Street.
(h)
Columbia Street from Manning Drive to Mason Farm Road.
(i)
South Road (NC 54 Bus.) from Raleigh Street to Country Club Road.
(j)
Pittsboro Street from a point 0.07 mile south of Manning Drive (SR 1902), northward to a point 0.43 mile north of Manning Drive (SR 1902).
(k)
Cameron Avenue from Pittsboro Street (NC 86) at a point 0.43 mile north of Manning Drive (SR 1902) east to Columbia Street (NC 86) At a point 0.18 mile south of Franklin Street (SR 1010).
(2.1)
Thirty (30) miles per hour:
(a)
Franklin Street from Hillsborough Street to a point 150 feet east of Deming Road.
(3)
Thirty-five miles per hour:
(a)
Raleigh Road (NC 54) from Country Club Road to Burning Tree Drive.
(b)
Raleigh Road (NC 54) from Burning Tree Drive to the eastern corporate limits.
(c)
North Columbia Street (NC 86) from East Rosemary Street to Martin Luther King, Jr. Boulevard (NC 86).
(d)
Martin Luther King, Jr. Boulevard (NC 86) from a point .10 mile north of Estes Drive northward to the corporate limits of Chapel Hill.
(e)
Estes Drive (SR 1750) from Martin Luther King, Jr. Boulevard (NC 86) eastward to Fordham Boulevard (US 15-501 Bypass).
(f)
Franklin Street (Bus. U.S. 15-501) from a point 150 feet east of Deming Road to a point 0.1 mile east of Milton Avenue.
(g)
South Columbia Street from Mason Farm Road to southern corporate limits.
(h)
NC 54 Bypass from US 15-501 Bus., westward to the western corporate limit line approximately 1200 feet east of Smith Level Road (SR 1919).
(i)
Reserved.
(j)
Reserved.
(k)
Reserved.
(l)
Ephesus Church Road (SR 1742) from US 15-501 Bypass to Burlington Boulevard.
(m)
Estes Drive (SR 1750) from US 15-501 Bypass to Martin Luther King, Jr. Boulevard.
(n)
Piney Mountain Road from Martin Luther King Jr. Boulevard to Summerlin Drive.
(o)
Old Durham Road from US 15-501 to the eastern corporate limits.
(p)
Reserved.
(q)
Sage Road from US 15-501 to Erwin Road.
(r)
Seawell School Road within the corporate limits.
(s)
Sunrise Road for the portion within the corporate limits.
(t)
Weaver Dairy Road from NC 86 to Erwin Road.
(u)
Estes Drive Extension (SR 1780) from Martin Luther King, Jr. Boulevard (NC 86) to the western corporate limits.
(v)
Culbreth Road from US15/501to the western corporate limits.
(w)
Barbee Chapel Road from NC 54 to southern corporate limits.
(x)
Finley Golf Course Road (SR 1900) from Raleigh Road (NC 54) to the southern corporate limit.
(4)
Forty-five miles per hour:
(a)
Reserved.
(b)
Reserved.
(c)
Reserved.
(d)
US 15 from US 15-501/NC 54/NC 86 (Columbia Street) northeast to NC 54/South Road (SR 2048).
(e)
NC 54 Bypass from the western corporate limit at Greensboro Street (SR 1919) east to Columbia Street (NC 86)—US 15-501.
(f)
Reserved.
(g)
Reserved.
(h)
Reserved.
(i)
All portions of Weaver Dairy Road from Erwin Road to a point two-tenths of a mile east of the center line of Sunrise Road.
(j)
Reserved.
(k)
Reserved.
(l)
US 15/501 from appoint 0.14 mile south of Wave Road northward to a point 0.20 mile south of Culbreth Road.
(5)
Streets other than state system streets:
(a)
Reserved.
(b)
Twenty-five (25) miles per hour on all other public streets within the town, except that this limit shall not apply to any public street which is part of the North Carolina state highway system with speed limits fixed by state law.
(B)
No person shall operate an automobile or vehicle of any kind within the Town of Chapel Hill in excess of the following speed limit:
(1)
(a)
Reserved.
(b)
Thirty-five (35) miles per hour from Legion Road from Ephesus Church Road to the eastern corporate limits.
(2)
Twenty-five (25) miles per hour on the following streets:
| Aberdeen Drive | Main Street |
| Adams Way | Adelaide Walters Road |
| Adrians Place | Airport Drive |
| Alba Lane | Alder Place |
| Allred Road | Amesberry Drive |
| Amity Street | Andrews Lane |
| Angier Drive | Anglese Court |
| Animal Shelter Drive | Apply Street |
| Arcadia Place | Arlington Street |
| Arlen Park Drive | Market Street |
| Arrow Head Road | Ashe Place |
| Ashley Forest Drive | Aster Place |
| Audley Lane | Audubon Road |
| Avalon Court | Balsam Court |
| Banks Drive | Barclay Road |
| Barksdale Drive | Meeting Street |
| Barthram Drive | Barton Lane |
| Baskerville Circle | |
| Basnight Street | Battle Lane |
| Bear Lane | Beech Tree Court |
| Belmont Street | Beringer Place |
| Berkley Road | Bernard Street |
| Big Meadows Place | Billie Holiday Court |
| Birch Circle | Birchcrest Place |
| Bixley Drive | Black Oak Place |
| Black Tie Lane | Blossom Lane |
| Bolin Heights | Buckner Lane |
| Bluefield Road | Blue Granite Court |
| Bolinwood Drive | Bolton Place |
| Bonsail Place | Booker Creek Road |
| Booker Avenue | Booker Circle |
| Boundary Street | Bowling Circle Road |
| Boxwood Place | Bradford Place |
| Bradley Road | Branch Street |
| Brandon Road | Brannon Court |
| Branson Street | Braswell Road |
| Braswell Place | Breckinridge Place |
| Brierbridge Lane | Brierbridge Valley Road |
| Brigham | Bright Sun Place |
| Brighton Court | Bristol Drive |
| Brookberry Circle | Brooks Street |
| Brookgreen Drive | |
| Brookside Drive | Buena Vista Way |
| Burlage Drive | Burlington Boulevard |
| Burlwood Place | Burning Tree Drive |
| Burris Place | Butterfield Court |
| Buttons Lane | Buxton Court |
| Bynum Street | |
| Cabernet Drive | Caitlin Court |
| Calderon Drive | Caldwell Street |
| Callard Run | Callista Court |
| Cameron Court Place | Camille Court |
| Campbell Lane | Candlelight Court |
| Cardiff Place | Carolina Avenue |
| Carr Street | Carriage Circle |
| Carver Street | Caswell Road |
| Catesby Lane | Cedar Street |
| Cedar Hills Circle | Cedar Falls |
| Cedar Fork Trail | Celtic Circle |
| Chapel Street | Charlesberry Circle |
| Charlesberry Lane | Charleston Lane |
| Chase Avenue | Chase Park Road |
| Chateau Place | Chatham Lane |
| Cherokee Circle | Chippoaks Drive |
| Christine Court | Christopher Road |
| Church Street | Churchill |
| Claris Court | Clark Lake Road, SR 1115 |
| Clark Court | Clark Road |
| Clayton Road | Cleland Drive |
| Cloister Lane | Cobb Terrace |
| Cobble Ridge Drive | Coburn Point |
| Coker Drive | Cole Street |
| Coleridge Road | Collinson Drive |
| Collums Drive | Colony Court |
| Colony Woods | Colony Woods Drive |
| Columbia Place Drive | Columbia Place East |
| Columbia Place West | Conner Drive |
| Conner Road | Coolidge Street |
| Cooper Street | Corbin Hill |
| Copperline Drive | |
| Cottage Lane | Cotton Street |
| Couch Road | Country Club Road |
| Covington Place | Craig Street |
| Crane Meadow | Creel Street |
| Crest Drive | Critz Drive |
| Crofton Springs Place | Croom Court |
| Cross Creek Drive | |
| Crowther Court | Culbreth Circle |
| Culbreth Park Drive | Cumberland Road |
| Curtis Road | Cynthia Drive |
| Cypress Road | Daley Road |
| Daniels Road | Darlin Circle |
| Dartmouth Court | Davie Circle |
| Dawes Street | Deming Road |
| Derby Lane | Devonshire Place |
| Dickerson Court | Dixie Drive |
| Dixie Lane | Dogwood Acres Drive from US 15-501 to a point 0.23 miles west at the town's limit |
| Dogwood Drive | Donegal Drive |
| Dobbins Drive | Between Franklin Street and Erwin Road Montclair Way |
| Douglas Road | Driskel Court |
| Duncan Court | Dundalk Drive |
| East Cameron Avenue | East Lake View Drive |
| Eastgreen Drive | |
| East Barbee Chapel Road (from Meadowmont Lane to NC54) | |
| East Ridge Place | Eastowne Drive |
| Easywood Road | Eden Lane |
| Edgehill Place | Edwards Alley |
| Edgewater Circle | Parkside Circle |
| Edwards Street | Elderberry Drive |
| Elderberry Street | Elizabeth Street |
| Ellen Place | Elliott Road |
| Emerywood Place | Emily Road |
| Emory Drive | Evergreen Lane |
| Faison Road from Cul-De-Sac to Buckner Lane | |
| Falls Road | Fan Branch Lane |
| Farrington Drive | Fenwicke Road |
| Fern Lane | Ferrell Drive |
| Fetzer Lane | Finley Forest Drive |
| Fireside Drive | Flemington Road |
| Forbush Mtn. Drive | Forest Hill Road |
| Forsyth Court | Forsyth Drive |
| Fountain Ridge Road | Fountain Ridge |
| Foxwood Drive | Friday Center Drive |
| Friendly Lane | Fulton Way |
| Galway Drive | |
| Garden Street | Gimghoul Road |
| Gardner Circle | Parkview Crescent |
| Glade Street | Pitch Pine Lane |
| Glandon Drive | Glenburnie Street |
| Glendale Drive | Glenhill Lane |
| Glenmore Road | Glenwood Drive |
| Gomains Avenue | Gooseneck Road |
| Graham Street | Grant Street |
| Granville Road | Great Oaks Place |
| Graylyn Drive | Tharrington Drive |
| Green Place | Green Street |
| Greenview Drive | Unwin Place |
| Green Willow Court | Greenwood Road |
| Grove Street | Gurnsey Trail |
| Half Moon Point | |
| Halifax Road | Hamilton Road |
| Hampshire Place | Hampton Court |
| Hanft Knoll | Hanover Place |
| Hanser Court | Westgreen Drive |
| Hardwick Place | Hartig Street |
| Harrison Court | Westside Circle |
| Hawthorne Lane | Hayes Road |
| Hayworth Place | Hazelnut Court |
| Hebrides Drive | Helmsdale Drive |
| Hemlock Lane | Henderson Street |
| Henderson Street (University Heights Subdivision) | Hibbard Drive |
| Hickory Drive | Highland Drive |
| Highgrove Drive | Weyer Drive |
| Highlandwoods | Highstream Place |
| Highview Drive | Hill Street |
| Hillcrest Circle | Hillsborough Street |
| Hillspring Lane | Winston Ridge Drive |
| Hilltop Street | Hillview Road |
| Holloway Lane | Holloway Street |
| Holly Lane | Honeysuckle Court |
| Honeysuckle Road | Hooper Lane |
| Hoot Owl | Hotelling Court |
| Houston Road | Howell Lane |
| Howell Street | Idlewood Lane |
| Indian Springs Road | Indian Trail Drive |
| Iris Lane | Ironwoods Drive |
| Isley Street | Ivy Brook Lane |
| Jackson Circle | Jean Court |
| Johnson Street | Jolly Street |
| Jolyn Place | Jones Street |
| Julliette Court | Juniper Point |
| Justin Place | Justice Street |
| Karin Court | Kenan Street |
| Kenilworth Place | Kenmore Road |
| Kensington Drive | Kilkenny Drive |
| Kildaire Road | |
| King Street | Kings Mill Road |
| Kingston Drive | Knob Court |
| Knolls Street | Knollwood Drive |
| Kornegay Place | Korrina Place |
| Lake Ellen Drive | Lake Shore Court |
| Lake Shore Drive | Lake Shore Lane |
| Lakeview Drive East | Lakeview Drive South |
| Lakeview Drive West | Lamont Court |
| Lanark Road | Lancaster Drive |
| Landerwood Lane | Landing Drive |
| Laura May Lane | Laurel Hill Circle |
| Laurel Hill Road | Laurens Way |
| Lea Court | |
| LeClair Street | Ledge Lane |
| Legion Road Extension | Library Drive |
| Lindsay Street | Linnaeus Place |
| Little Street | Livingston Place |
| Locust Court | |
| Lombard Drive | Lone Leaf Drive |
| Lone Pine Road | Lonebrook Drive |
| Longview Street | Louis Armstrong Court |
| Louise Street | Lynwood Place |
| Lyons Road | Macrae Court |
| Magnolia Court | Mallard Court |
| Mallette Street | Manchester Place |
| Manly Street | Manora Lane |
| Maple Drive | |
| Marcus Road | Marilyn Lane |
| Marin Drive | Markham Court |
| Markham Drive | Martha Lane |
| Martin Luther King Drive | Maxwell Road |
| May Court | Mayberry Court |
| Maywood Way | |
| McCauley Street | McDade Street |
| McGregor Drive | McMasters Street |
| Meadow Brook | Meadowmont Lane |
| Melrose Place | Merritt Street |
| Michaux Road | Middlebrook Court |
| Millbrae Lane | Millwood Court |
| Milton Avenue | Miramar Place |
| Mitchell Lane | Monroe Street |
| Morgan Bend Court | Morgan Creek Road |
| Mount Bolus Road | Mullin Court |
| Municipal Drive | Murray Lane |
| Napa Valley Way | |
| New Castle Drive | New Castle Place |
| New Parkside Drive | New Stateside Drive |
| Newell Street | Newton Drive |
| Noble Street | Nolen Lane |
| North Boundary Street | North Columbia Street |
| North Crabtree Knoll | North School Lane |
| North Street | Nottingham Drive |
| Nottingham Place | Nunn Lane |
| Nunn Street | Nuttal Place |
| Nuttree Lane | Oak Park Drive |
| Oakwood Drive | Old Barn Lane |
| Old Bridge Lane | Old Franklin Grove Drive |
| Old Fraternity | Old Forest Creek Drive |
| Old Larkspur Way | |
| Old Markham Place | Old Mill Road |
| Old Oxford Road | Old Oxford Road (east) |
| Oldham Place | Oleander Road |
| Oosting Drive | Orchard Lane |
| Otey's Road | Overlake Drive |
| Overland Drive | |
| Owens Court | Oxford Hills Drive |
| Palafox Drive | |
| Palmyra Place | Park Place |
| Park Road | Partin Street |
| Patterson Place | Pebble Springs Road |
| Penick Lane | Penny Lane |
| Perkins Drive | Perry Creek Drive |
| Pickard Lane | Pinchot Lane |
| Pine Bluff Court | Pine Lane |
| Pinegate Drive | Pinehurst Drive |
| Piney Mountain Road | Summerlin Drive |
| Pittsboro Road | Pittsboro Street |
| Plant Road | Plum Lane |
| Powell Street | Preswick Road |
| Priestly Creek Drive | Pritchard Avenue |
| Pritchard Street | Providence Road |
| Public Works Drive | Purefoy Road |
| Rain Tree Lane | Raleigh Street |
| Ransom Street | Read Road |
| Red Bud Road | Regent Place |
| Ridgecrest Drive | Ridgefield Road |
| Ridgewood Lane | Riggsbee Road |
| River Birch | Roberson Street |
| Rock Creek Road | Rogerson Drive |
| Rolling Road | Roosevelt Drive |
| Roper Lane | Rose Lane |
| Rosebud Lane | |
| Rosemary Street East | Rosewood Court |
| Rossburn Way | Roundhill Road |
| Rowe Road | |
| San Miguel Place | San Sophia Drive |
| Saddle Ridge Road | Scarlette Drive (portion of intown street system from Legion Road to southern terminus) |
| Sedgefield Drive | Seminole Drive |
| Senlac Road | Severin Street |
| Shady Lane | Shadylawn Road |
| Sharron Road | Sheffield Circle |
| Short Street | Silver Creek Trail |
| Silver Glade | Silverton Trail |
| Smith Avenue | Somers View Drive |
| Songbird Lane | Sonoma Way |
| Sourwood Circle | |
| South Crabtree Knoll | Southbridge Drive |
| Sparrow Trail | Spencer Court |
| Spring Lane | Springberry Lane |
| Springdell Lane | Springview Trail |
| Spruce Street | Sprunt Street |
| St. Andrews Place | St. James Place |
| St. Louis Place | Stagecoach Road |
| Standish Drive | Stateside Drive |
| Stayman Circle | Steeplechase Road |
| Stephens Street | Stewart Lane |
| Stinson Street | Sugarberry Road |
| Summerfield Crossing Road | Summerlin Drive |
| Summerwalk Circle | Summirt Road |
| Sundance Place | Sunset Drive |
| Surry Road | Sutton Place |
| Sweeten Creek Road | Sycamore Drive |
| Sykes Street | Tadley Road |
| Taylor Street | Telluride Drive |
| Tenny Circle | The Glen |
| Thetford Court | Thornwood Road |
| Tilghman Circle | Timberlyne Court |
| Timberlyne Drive | Tinkerbell Road |
| Totten Place | Toynbee Place |
| Tree Top Place | Tremont Circle |
| Trimble Road | Tryon Court |
| Tupelo Lane | Tweed Place |
| Ukiah Lane | Umstead Drive |
| University Drive | Valentine Lane |
| Valley Road | Van Doren Place |
| Vance Street | Velma Road |
| Village Drive | Village Gate Drive |
| Vintage Way | Virginia Drive |
| Walnut Street | Ward Street |
| Waterford Place | Wayfarer Court |
| Weaver Dairy Road Extension | Weaver Mine Trail from West Barbee Chapel Road to Parkridge Avenue |
| Weaver Road | |
| Weiner Street | Wellington Drive |
| Wells Court | Wentworth Street |
| Wesley Court | Wesley Drive |
| West Barbee Chapel Road (from NC54 to Meadowmont Lane) | West Cameron Avenue |
| West Lake View Drive | West Rosemary Street (from Columbia Street to west town limits) |
| West University Drive | Westbury Drive |
| Westminister Drive | Westwood Drive |
| Weymouth Place | Whisper Lane |
| Whistling Tree Place | Whitaker Street |
| White Head Circle | White Oak Drive |
| White Plains Road | Wicklow Place |
| Wild Iris Lane | Wilder Place |
| Wildwood Drive | Williams Circle |
| Willow Drive | Wilson Court |
| Wilson Creek Road | Wilson Street |
| Windorah Place | Windsor Circle |
| Windsor Place | Wood Circle |
| Woodbine Drive | Woodland Circle |
| Woodleaf Drive | Woodshire Lane |
| Worsham Drive | Wyrick Street |
| York Place | Yukon Lane |
(C)
SCHOOL ZONES. Limits set pursuant to the following sections shall become effective when signs are erected giving notice of the school zone, the authorized speed limit, twenty-five (25) miles per hour, and the days and hours when the limit is effective:
(1)
(a)
Estes Drive from a point five hundred (500) feet east of the eastern boundary line of Estes Hills Elementary School to a point
five hundred (500) feet west of the western property line of the Guy B. Phillips Junior High School.
(b)
Epehsus Church Road from a point five hundred (500) feet east of the eastern boundary line of the Ephesus Road Elementary School to a point five hundred (500) feet west of the boundary line of the Ephesus Road Elementary School.
(c)
Smith Level Road from the northern town limits at Merritt Mill Road to the southern town limits at Merritt Mill Road to the southern town limits at Morgan Creek.
(d)
Culbreth Road from a point five hundred (500) feet east of the eastern boundary line of the Culbreth Middle School to a point five hundred (500) feet west of the western boundary line of the Culbreth Middle School.
(2)
(a)
[Reserved.]
(b)
High School Road from Seawall School Road to Homestead Road.
Limits set pursuant to these sections may be enforced thirty (30) minutes prior to and following the beginning of school hours and thirty (30) minutes prior to and following the ending of school hours.
Limits set pursuant to these sections may be enforced only on days when school is in session.
(c)
Weaver Dairy Road from a point two hundred and forty (240) feet east of Sunset Drive to a point one hundred (100) feet west of Muir Lane.
(D)
HOSPITAL ZONE. It shall be unlawful for any person to operate or cause or permit to be operated a motor vehicle of any kind at a speed greater than twenty (20) miles per hour on the Pittsboro Road known as U.S. Highway 15-501, between a point of said road or highway located approximately one hundred (100) feet north of the northern entrance to the parking area set aside for the North Carolina Memorial Hospital and
another point on said road or highway located approximately one hundred (100) feet south of the southern entrance to the parking area set aside for the North Carolina Memorial Hospital, each of said points being identified by highway markers bearing the words "Hospital" and "20 M.P.H."
(E)
HORSES. No person shall ride or drive a horse through the public streets at an unusually high speed.
(Ord. No. O-73-10, § 1, 3-12-73; Ord. No. O-74-22, §§ 1, 2, 4-8-74; Ord. No. O-75-50, § 1, 9-8-75; Ord. No. O-76-4, § 1, 2-9-76; Ord. No. O-76-16, § 1, 4-26-76; Ord. No. O-76-45, §§ 1—4, 10-25-76; Ord. No. O-78-45, §§ 1—4, 6-26-78; Ord. No. O-79-55, 9-24-79; Ord. No. O-79-69, 11-12-79; Ord. No. O-79-77, 12-10-79; Ord. No. O-79-78, 12-10-79; Ord. No. O-80-8, 1-28-80; Ord. No. O-81-39, 5-26-81; Ord. No. O-81-83, § 1, 10-26-81; Ord. No. O-81-58, § 1, 9-14-81; Ord. No. O-81-83, § 1, 10-26-81; Ord. No. O-84-47, § 1, 6-25-84; Ord. No. O-84-80, §§ 1, 2, 11-12-84; Ord. No. O-85-53, § 2, 8-26-85; Ord. No. 86-8-25/O-1, §§ 2, 3; Ord. No. 86-9-8/O-2, § 2; Ord. No. 87-2-25/O-7, § 2, Ord. No. 87-4-13/O-3, §§ 1, 2; Ord. No. 87-6-22/O-5, § 2; Ord. No. 87-8-24/O-4, § 2; Ord. No. 87-11-23/O-4A, § 1; Ord. No. 88-2-22/O-19, § 2; Ord. No. 88-4-11/O-3, § 1; Ord. No. 88-11-14/O-2, §§ 1, 2; Ord. No. 88-11-28/O-3, § 1; Ord. No. 88-11-28/O-5, § 2; Ord. No. 89-2-27/O-6, § 2; Ord. No. 89-5-8/O-4, §§ 1—3; Ord. No. 89-8-28/O-2, §§ 1—3; Ord. No. 89-10-10/O-5, §§ 1, 2; Ord. No. 90-1-23/O-2, § 2; Ord. No. 90-7-9/O-5, § 1; Ord. No. 91-4-22/O-1, § 1; Ord. No. 91-8-26/O-5, § 3; Ord. No. 92-7-6/O-3, § 2; Ord. No. 93-6-28/O-9, § 1; Ord. No. 93-8-23/O-1, § 2; Ord. No. 95-2-13/O-1, § 2; Ord. No. 95-2-13/O-2, § 1; Ord. No. 95-6-26/O-2, §§ 1, 2; Ord. No. 95-8-28/O-5, § 3; Ord. No. 96-5-29/O-2, § 2; Ord. No. 96-5-29/O-4, §§ 1, 2; Ord. No. 96-8-26/O-6, § I, 8-26-96; Ord. No. 97-11-24/O-0.1, § II, 11-24-97; Ord. No. 98-3-23/O-3.1, § I, 3-23-98; Ord. No. 99-1-25/O-1, § 2; Ord. No. 99-11-22/O-1, § 1; Ord. No. 2000-08-28/O-1, § 1; Ord. No. 2001-07-02/O-6, § 1; Ord. No. 2001-10-10/O-2a, § 1; Ord. No. 2001-10-10/O-2b, §§ 1, 2; Ord. No. 2002-08-26/O-3, § 1; Ord. No. 2002-11-11/O-4, § 1, 2; Ord. No. 2003-04-14/O-1, § 1; Ord. No. 2004-01-12/O-1, § 1; Ord. No. 2004-12-06/O-3, §§ 1—5; Ord. No. 2004-06-14/O-2, § 1; Ord. No. 2005-04-25/O-3, § 1; Ord. No. 2005-09-12/O-1, § 1; Ord. No. 2006-06-26/O-6, § 1; Ord. No. 2007-02-026/O-2, § 1; Ord. No. 2007-10-08/O-1, §§ 2—3)
Sec. 21-12. - Turn regulations.
(a)
The driver of an automobile or any vehicle traveling on any of the public streets or in any of the intersections hereafter named shall not, by making a "U-Turn," reverse the direction of said vehicle and proceed in the opposite direction:
At any point on Franklin Street between Raleigh Street and Merritt Mill Road; or
On Columbia Street between McCauley Street and Rosemary Street; or
At any intersection on Franklin Street with any other public street between Raleigh Street and Merritt Mill Road, inclusive; or
At any intersection of Columbia Street with any other public street between McCauley Street and Rosemary Street, inclusive.
(b)
It shall be unlawful for the driver of a vehicle of any kind which enters North Columbia Street between the southern property line of Rosemary Street and the northern property line of Franklin Street from property adjoining North Columbia Street on the east or west sides thereof, to make a left turn on North Columbia Street and all vehicles so entering North Columbia Street between Rosemary and Franklin Street shall, upon reaching North Columbia Street, make a right turn and thereafter proceed in that direction without crossing the center line of North Columbia Street between the southern property line of Rosemary Street and the northern property line of Franklin Street. No vehicle shall make a left turn across the center line of North Columbia Street while traveling thereon between the southern property line of Rosemary Street and the northern property line of Franklin Street.
(c)
It shall be unlawful for any automobile or vehicle of any kind to make a left turn from Old Fraternity Row (Porthole Alley) onto Franklin Street or to make a left turn from Franklin Street onto Old Fraternity Row (Porthole Alley); and it shall be unlawful for any automobile or vehicle of any kind emerging from the service station on the southwest corner of Franklin Street and Columbia Street to make a left turn onto Franklin Street.
(d)
It shall be unlawful for the driver of any automobile or vehicle of any kind traveling in a westerly direction on Cameron Avenue to make a left turn at the intersection of Cameron Avenue and South Columbia Street (US 15-501 Business) (between the hours of 12:00 noon and 6:00 p.m.)
(e)
It shall be unlawful for the driver of any vehicle emerging from the easternmost driveway from University Square to make a left turn onto Franklin Street between the hours of 7:00 a.m. to 7:00 p.m.
(f)
It shall be unlawful for the driver of any vehicle emerging from the driveway from Parking Lot No. 1 to make a left turn onto Rosemary Street between the hours of 7:00 a.m. and 7:00 p.m.
(g)
It shall be unlawful for the driver of any vehicle emerging from the driveway from Parking Lot No. 2 to make a left turn onto Rosemary Street between the hours of 7:00 a.m. and 7:00 p.m.
(h)
It shall be unlawful for the driver of any vehicle on US 15-501 Bypass to make a left turn onto Mason Farm Road.
(i)
It shall be unlawful for the driver of any vehicle on Mason Farm Road to make a left turn onto US 15-501 Bypass.
(j)
It shall be unlawful for the driver of any vehicle on U.S. 15-501 Bypass to make a left turn onto Otey's Road.
(k)
It shall be unlawful for the driver of any vehicle on Otey's Road to make a left turn onto U.S. 15-501 Bypass.
(l)
It shall be unlawful for the driver of any vehicle on Coolidge Street to make a left turn onto South Columbia Street.
(m)
It shall be unlawful for the driver of any vehicle emerging from the driveway of Shadowoods Apartments, located five hundred eighty (580) feet north of the centerline of Estes Drive, to make a left turn onto Martin Luther King, Jr. Boulevard (N.C. 86).
(Ord. No. O-75-3, 2-3-75; Ord. No. O-79-08, 1-8-79; Ord. No. O-79-60, 10-1-79; Ord. No. O-81-39. 5-26-81; Ord. No. 87-11-9/O-4, § 1; Ord. No. 87-11-9/O-5, § 1; Ord. No. 2005-04-25/O-3, § 1)
Sec. 21-13. - Right-of-way and stop regulations.
(a)
The police department of the town, pursuant to the provisions of N.C.G.S. 20-158 and under the supervision of the town manager, shall cause to be erected at the intersections of the public streets hereinafter listed under the heading designated below as "Through Streets," with the public streets herein listed and designated under the heading "Stop Streets," signs notifying drivers of vehicles traveling on the public streets designated below as "Stop Streets" to come to a full stop before entering or crossing the public streets therein designated as "Through Streets." Whenever any such sign has been erected, it shall be unlawful for the driver of any vehicle traveling on a public street listed below entitled "Stop Streets" to fail to stop in obedience to said stop sign and to yield the right-of-way to vehicles being operated on the public streets designated as "Through Streets" and approaching or already within said intersections:
| Through Streets | Stop Streets |
| Aberdeen Drive | Graylyn Drive (east) |
| Adelaide Walters Road | Elderberry Drive |
| Airport Drive | Branch Street |
| Arcadia Place | Millbrae Lane |
| Arcadia Place | Ukiah Lane |
| Balsam Court | Tupelo Lane |
| Barbee Chapel Road | Finley Forest Drive |
| Barclay Road | Branch Street |
| Barclay Road | Hartig Street |
| Barclay Road | Justice Street |
| Barclay Road | Powell Street |
| Barclay Road | Ward Street |
| Barclay Road | Weiner Street |
| Barclay Road | Williams Circle |
| Barclay Road | Wyrick Street |
| Barksdale Drive | Melrose Drive |
| Battle Lane | Hooper Lane |
| Battle Lane | Senlac Road |
| Beringer Place | Chateau Place |
| Birchcrest Place | Edgehill Place |
| Black Tie Lane | Claris Court |
| Black Tie Lane | Somers View Drive |
| Blackcherry Lane | Basswood Court |
| Bluefield Road | Charleston Lane |
| Bonsail Place | Callard Run |
| Booker Creek Road | Foxwood Drive |
| Booker Creek Road | Lakeshore Lane |
| Booker Creek Road | Millwood Court |
| Booker Creek Road | Owens Court |
| Boundary Street | Hooper Lane |
| Boundary Street | Senlac Road |
| Bradley Road | Reade Road |
| Bradley Road | Williams Circle (south end) |
| Brandon Road | Flemington Road |
| Brandon Road | Hayes Road |
| Braswell Road | Bristol Drive |
| Braswell Road | Juniper Point |
| Braswell Road | Westbury Drive |
| Breckinridge Place | Hanft Knoll Court |
| Brigham Road | Churchill Drive |
| Brookview Drive | Riggsbee Road |
| Burlage Drive | Cedar Street |
| Butternut Drive | Blackcherry Lane |
| Butternut Drive | Pineoak Court |
| Butternut Drive | Pitch Pine Lane |
| By-Pass 15-501 | Brandon Road |
| By-Pass 15-501 | Fern Lane (east fork) |
| By-Pass 15-501 | Fern Lane (west fork) |
| By-Pass 15-501 | Highland Woods |
| By-Pass 15-501 | Kings Mill Road |
